DLD data to 31 October 2026
Dubai two-bedroom prices by area
Among Dubai areas with at least 30 two-bedroom sales, the highest median price is in Dubai Harbour, at AED 6.60M, followed by Palm Jumeirah and Al Barari. The lowest is in Remraam, at AED 1.10M. Based on Dubai Land Department sales from 1 January 2026 to 31 October 2026.
- AED 6.60M
- highest, Dubai Harbour
- AED 1.10M
- lowest, Remraam
- AED 2.22M
- the middle area
- 74
- areas compared
Most expensive areas for a two-bedroom home
| Area | Median price | AED/sq ft | Sales |
|---|---|---|---|
| Dubai Harbour | AED 6.60M | 4,200 | 223 |
| Palm Jumeirah | AED 6.00M | 3,509 | 329 |
| Al Barari | AED 5.29M | 2,642 | 102 |
| Jumeirah First | AED 4.58M | 3,611 | 53 |
| Palm Jebel Ali | AED 4.51M | 3,600 | 115 |
| Zaabeel Second | AED 4.50M | 3,288 | 302 |
| Al Wasl | AED 4.37M | 2,999 | 141 |
| Zaabeel First | AED 4.36M | 3,272 | 50 |
| Dubai Maritime City | AED 4.21M | 2,949 | 328 |
| City Walk | AED 4.03M | 3,020 | 238 |
Most affordable areas for a two-bedroom home
| Area | Median price | AED/sq ft | Sales |
|---|---|---|---|
| Remraam | AED 1.10M | 964 | 66 |
| International City Ph 1 (Warsan First) | AED 1.11M | 822 | 118 |
| Dubai Investment Park First | AED 1.15M | 1,014 | 383 |
| Damac Hills 2 | AED 1.25M | 1,283 | 45 |
| International City Ph 2 & 3 (Warsan Fourth) | AED 1.25M | 1,141 | 143 |
| Discovery Gardens | AED 1.25M | 887 | 168 |
| Dubai Industrial City (Saih Shuaib 2) | AED 1.25M | 1,386 | 32 |
| Liwan | AED 1.37M | 1,000 | 192 |
| Barsha Heights (Al Thanyah First) | AED 1.41M | 1,193 | 34 |
| Nad Al Hamar | AED 1.42M | 1,061 | 32 |
How to read this map
The map shows the median sale price of two-bedroom homes sold this year, off-plan and ready together. Mortgages and gifts are left out. These tables list areas with at least 30 sales.
A median can shift with what sold: a few new luxury launches can lift an area well above what older homes there go for, so check AED per sq ft and the sales count too.
Common questions
What is the most expensive area for a two-bedroom in Dubai?
Dubai Harbour, at a median of AED 6.60M, among areas with at least 30 sales from 1 January 2026 to 31 October 2026.
What is the cheapest area for a two-bedroom in Dubai?
Remraam, at a median of AED 1.10M, followed by International City Ph 1 (Warsan First), Dubai Investment Park First.
Where do these prices come from?
The figures come from Dubai Land Department open data (https://dubailand.gov.ae/en/open-data/real-estate-data/), analysed by DataDXB. This is not an official DLD publication.
Other versions of this map
More Dubai maps
See all maps and how areas compare