Search a community or project
This week
3,286 sales in the 7 days to 6 Nov, down 11% on the week before. 44% off-plan.
Live Data · 1 Jan 2026 – 6 Nov 2026
Dubai Real Estate Transactions Data
Source: Dubai Land Department (DLD) · search, filter and explore below · how this is calculated
Total Transactions
180,217
Total Value
AED 629.07B
Avg Transaction
AED 3.5M
Off-Plan
52%
95% freehold
Explore Transactions
Showing 1–50 of 180,217 resultsPage 1 of 100
Mudon Al Ranim 6
Al Hebiah Sixth
AED 3.6M
6 Nov 2026 · Building · 3 B/R · 184 sqmReadyBay Estate
Palm Deira
AED 8.7M
6 Nov 2026 · Land · 385 sqmReadyAvenue Park Towers II
Al Kifaf
AED 2.8M
6 Nov 2026 · Unit · 2 B/R · 125 sqmOff-planBELGRAVIA HEIGHTS II
JUMEIRAH VILLAGE CIRCLE
AED 1.1M
6 Nov 2026 · Unit · 1 B/R · 82 sqmReadyLIVING LEGENDS PHASE 6
LIVING LEGENDS
AED 744K
6 Nov 2026 · Unit · 1 B/R · 79 sqmReadyBay Estate
Palm Deira
AED 8.6M
6 Nov 2026 · Land · 371 sqmReadyAvenue Park Towers II
Al Kifaf
AED 2.2M
6 Nov 2026 · Unit · 1 B/R · 83 sqmOff-planLIVING LEGENDS PHASE 5
LIVING LEGENDS
AED 707K
6 Nov 2026 · Unit · Studio · 44 sqmOff-planSAAS Hills
DUBAI SCIENCE PARK
AED 1.7M
6 Nov 2026 · Unit · 1 B/R · 88 sqmOff-planEATON PLACE
JUMEIRAH VILLAGE CIRCLE
AED 980K
6 Nov 2026 · Unit · 1 B/R · 73 sqmReady
| Date | Area | Project | Type | Rooms | Size | Value | Status |
|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | Al Hebiah Sixth | Mudon Al Ranim 6 | Building | 3 B/R | 184 sqm | AED 3.6M | Ready |
| 6 Nov 2026 | Palm Deira | Bay Estate | Land | - | 385 sqm | AED 8.7M | Ready |
| 6 Nov 2026 | Al Kifaf | Avenue Park Towers II | Unit | 2 B/R | 125 sqm | AED 2.8M | Off-plan |
| 6 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | BELGRAVIA HEIGHTS II | Unit | 1 B/R | 82 sqm | AED 1.1M | Ready |
| 6 Nov 2026 | LIVING LEGENDS | LIVING LEGENDS PHASE 6 | Unit | 1 B/R | 79 sqm | AED 744K | Ready |
| 6 Nov 2026 | Palm Deira | Bay Estate | Land | - | 371 sqm | AED 8.6M | Ready |
| 6 Nov 2026 | Al Kifaf | Avenue Park Towers II | Unit | 1 B/R | 83 sqm | AED 2.2M | Off-plan |
| 6 Nov 2026 | LIVING LEGENDS | LIVING LEGENDS PHASE 5 | Unit | Studio | 44 sqm | AED 707K | Off-plan |
| 6 Nov 2026 | DUBAI SCIENCE PARK | SAAS Hills | Unit | 1 B/R | 88 sqm | AED 1.7M | Off-plan |
| 6 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | EATON PLACE | Unit | 1 B/R | 73 sqm | AED 980K | Ready |
| 6 Nov 2026 | BUSINESS BAY | AL HABTOOR CITY | Unit | 2 B/R | 140 sqm | AED 2.6M | Ready |
| 6 Nov 2026 | SILICON OASIS | ALTIA ONE | Unit | 1 B/R | 77 sqm | AED 1.1M | Ready |
| 6 Nov 2026 | Me'Aisem Second | The Oasis - Palace Villas - Ostra | Land | - | 848 sqm | AED 12.8M | Ready |
| 6 Nov 2026 | Palm Deira | Bay Estate | Land | - | 372 sqm | AED 7.4M | Ready |
| 6 Nov 2026 | Al Kifaf | Avenue Park Towers II | Unit | 1 B/R | 80 sqm | AED 2.0M | Off-plan |
| 6 Nov 2026 | Al Kifaf | Avenue Park Towers II | Unit | 2 B/R | 121 sqm | AED 2.8M | Off-plan |
| 6 Nov 2026 | Al Kifaf | Avenue Park Towers II | Unit | 2 B/R | 125 sqm | AED 2.7M | Off-plan |
| 6 Nov 2026 | DUBAI SPORTS CITY | Azizi Grand | Unit | 1 B/R | 74 sqm | AED 1.1M | Off-plan |
| 6 Nov 2026 | Al Hebiah Fourth | AMARA | Building | 4 B/R | 345 sqm | AED 9.1M | Off-plan |
| 6 Nov 2026 | Al Kifaf | Avenue Park Towers II | Unit | 1 B/R | 83 sqm | AED 2.2M | Off-plan |
| 6 Nov 2026 | LIWAN 2 | - | Land | - | 1,425 sqm | AED 12.1M | Ready |
| 6 Nov 2026 | Al Hebiah Third | - | Land | - | 1,057 sqm | AED 10.1M | Ready |
| 6 Nov 2026 | BUSINESS BAY | WEST WHAREF TOWER | Unit | 1 B/R | 125 sqm | AED 1.5M | Ready |
| 6 Nov 2026 | DUBAI MARINA | - | Unit | 1 B/R | 77 sqm | AED 960K | Ready |
| 6 Nov 2026 | THE FIELD | THE FIELDS AT D11 - MBRMC | Building | 4 B/R | 187 sqm | AED 3.5M | Ready |
| 6 Nov 2026 | DUBAI SPORTS CITY | HOCKEY TOWER | Unit | 1 B/R | 68 sqm | AED 630K | Ready |
| 6 Nov 2026 | Al Hebiah Fifth | DAMAC LAGOONS - MYKONOS | Land | - | 144 sqm | AED 2.4M | Ready |
| 6 Nov 2026 | Me'Aisem Second | The Oasis - Address Villas - Tierra | Land | - | 768 sqm | AED 4.3M | Ready |
| 6 Nov 2026 | EMAAR SOUTH | Greenview 2 | Building | 3 B/R | 144 sqm | AED 2.1M | Ready |
| 6 Nov 2026 | SOBHA HEARTLAND | Sobha Hartland - The Crest | Unit | 1 B/R | 65 sqm | AED 1.2M | Ready |
| 6 Nov 2026 | DUBAI LAND RESIDENCE COMPLEX | Samana IBIZA | Unit | 1 B/R | 74 sqm | AED 1.3M | Off-plan |
| 6 Nov 2026 | Wadi Al Safa 2 | Bianca | Building | 2 B/R | 91 sqm | AED 1.1M | Off-plan |
| 6 Nov 2026 | Madinat Al Mataar | South Bay 3 Premium | Building | 4 B/R | 370 sqm | AED 4.2M | Off-plan |
| 6 Nov 2026 | DOWN TOWN JABAL ALI | Portside by Samana Developers | Unit | 2 B/R | 96 sqm | AED 1.4M | Off-plan |
| 6 Nov 2026 | Madinat Al Mataar | AVENEW888-LOOM | Unit | 1 B/R | 59 sqm | AED 1.1M | Off-plan |
| 6 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | 1 B/R | 56 sqm | AED 1.3M | Off-plan |
| 6 Nov 2026 | Al Satwa | ALBA TOWER | Unit | 1 B/R | 42 sqm | AED 851K | Off-plan |
| 6 Nov 2026 | Madinat Al Mataar | AVENEW888-LOOM | Unit | 2 B/R | 92 sqm | AED 1.3M | Off-plan |
| 6 Nov 2026 | DUBAI DESIGN DISTRICT | DESIGN QUARTER | Unit | 2 B/R | 117 sqm | AED 2.7M | Off-plan |
| 6 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | Studio | 40 sqm | AED 1.1M | Off-plan |
| 6 Nov 2026 | Hadaeq Sheikh Mohammed Bin Rashid | Greencrest | Unit | 2 B/R | 134 sqm | AED 3.1M | Off-plan |
| 6 Nov 2026 | PALM DEIRA | Cheval Residences | Unit | 2 B/R | 133 sqm | AED 6.4M | Off-plan |
| 6 Nov 2026 | Ras Al Khor Industrial First | SOBHA ONE | Unit | 1 B/R | 67 sqm | AED 800K | Off-plan |
| 6 Nov 2026 | SOBHA HEARTLAND | Sobha Hartland Waves Opulence | Unit | 2 B/R | 111 sqm | AED 2.6M | Ready |
| 6 Nov 2026 | DAMAC HILLS | DAMAC HILLS - LORETO | Unit | 1 B/R | 77 sqm | AED 1.1M | Ready |
| 6 Nov 2026 | DUBAI LAND RESIDENCE COMPLEX | Samana IVY Gardens 2 | Unit | 2 B/R | 108 sqm | AED 1.3M | Off-plan |
| 6 Nov 2026 | DUBAI MARINA | - | Unit | 1 B/R | 71 sqm | AED 1.6M | Ready |
| 6 Nov 2026 | MEYDAN AVENUE | THE POLO RESIDENCE | Unit | 2 B/R | 143 sqm | AED 2.3M | Ready |
| 6 Nov 2026 | JUMEIRAH LAKES TOWERS | AG TOWER | Unit | Office | 66 sqm | AED 1.9M | Ready |
| 6 Nov 2026 | Palm Deira | Bay Estate | Land | - | 602 sqm | AED 10.9M | Ready |
1 / 100