Search a community or project
This week
3,765 sales in the 7 days to 12 Nov, down 5% on the week before. 36% off-plan.
Live Data · 1 Jan 2026 – 12 Nov 2026
Dubai Real Estate Transactions Data
Source: Dubai Land Department (DLD) · search, filter and explore below · how this is calculated
Total Transactions
183,889
Total Value
AED 641.33B
Avg Transaction
AED 3.5M
Off-Plan
52%
95% freehold
Explore Transactions
Showing 1–50 of 183,889 resultsPage 1 of 100
Allura Residences by Citi Developers
JUMEIRAH VILLAGE CIRCLE
AED 800K
12 Nov 2026 · Unit · 1 B/R · 67 sqmOff-planSOBHA ONE
Ras Al Khor Industrial First
AED 1.7M
12 Nov 2026 · Unit · 1 B/R · 67 sqmOff-planGreenz By Danube
Al Rowaiyah First
AED 4.1M
12 Nov 2026 · Building · 3 B/R · 135 sqmOff-planDAMAC DISTRICT
DAMAC HILLS
AED 2.1M
12 Nov 2026 · Unit · 2 B/R · 130 sqmOff-planAURESTA TOWER
JUMEIRAH VILLAGE CIRCLE
AED 454K
12 Nov 2026 · Unit · Studio · 31 sqmOff-planAURESTA TOWER
JUMEIRAH VILLAGE CIRCLE
AED 453K
12 Nov 2026 · Unit · Studio · 31 sqmOff-planSerenz by Danube
JUMEIRAH VILLAGE CIRCLE
AED 918K
12 Nov 2026 · Unit · Studio · 35 sqmOff-planVincitore Aqua Dimore
DUBAI SCIENCE PARK
AED 850K
12 Nov 2026 · Unit · Studio · 42 sqmOff-planOcean Crest by SD
Palm Deira
AED 2.1M
12 Nov 2026 · Unit · 1 B/R · 82 sqmOff-planThe Valley - Venera
Al Yufrah 1
AED 3.3M
12 Nov 2026 · Building · 4 B/R · 283 sqmOff-plan
| Date | Area | Project | Type | Rooms | Size | Value | Status |
|---|---|---|---|---|---|---|---|
| 12 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Allura Residences by Citi Developers | Unit | 1 B/R | 67 sqm | AED 800K | Off-plan |
| 12 Nov 2026 | Ras Al Khor Industrial First | SOBHA ONE | Unit | 1 B/R | 67 sqm | AED 1.7M | Off-plan |
| 12 Nov 2026 | Al Rowaiyah First | Greenz By Danube | Building | 3 B/R | 135 sqm | AED 4.1M | Off-plan |
| 12 Nov 2026 | DAMAC HILLS | DAMAC DISTRICT | Unit | 2 B/R | 130 sqm | AED 2.1M | Off-plan |
| 12 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | AURESTA TOWER | Unit | Studio | 31 sqm | AED 454K | Off-plan |
| 12 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | AURESTA TOWER | Unit | Studio | 31 sqm | AED 453K | Off-plan |
| 12 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | Studio | 35 sqm | AED 918K | Off-plan |
| 12 Nov 2026 | DUBAI SCIENCE PARK | Vincitore Aqua Dimore | Unit | Studio | 42 sqm | AED 850K | Off-plan |
| 12 Nov 2026 | Palm Deira | Ocean Crest by SD | Unit | 1 B/R | 82 sqm | AED 2.1M | Off-plan |
| 12 Nov 2026 | Al Yufrah 1 | The Valley - Venera | Building | 4 B/R | 283 sqm | AED 3.3M | Off-plan |
| 12 Nov 2026 | DUBAI SCIENCE PARK | Binghatti Hillside | Unit | Studio | 33 sqm | AED 755K | Off-plan |
| 12 Nov 2026 | JADDAF WATERFRONT | FALA BY KASCO | Unit | 1 B/R | 57 sqm | AED 1.3M | Off-plan |
| 12 Nov 2026 | Al Hebiah First | Binghatti Skyterraces | Unit | 1 B/R | 76 sqm | AED 1.1M | Off-plan |
| 12 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | AURESTA TOWER | Unit | Studio | 31 sqm | AED 788K | Off-plan |
| 12 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | Studio | 40 sqm | AED 1.1M | Off-plan |
| 12 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | Studio | 37 sqm | AED 974K | Off-plan |
| 12 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | 1 B/R | 50 sqm | AED 1.3M | Off-plan |
| 12 Nov 2026 | DUBAI SCIENCE PARK | Vincitore Aqua Dimore | Unit | Studio | 45 sqm | AED 810K | Off-plan |
| 12 Nov 2026 | Al Rowaiyah First | Greenz By Danube | Building | 5 B/R | 206 sqm | AED 6.5M | Off-plan |
| 12 Nov 2026 | Palm Deira | Ocean Crest by SD | Unit | 2 B/R | 128 sqm | AED 3.2M | Off-plan |
| 12 Nov 2026 | Palm Deira | Soma Residences | Unit | 2 B/R | 123 sqm | AED 2.6M | Off-plan |
| 12 Nov 2026 | CITY OF ARABIA | Arancia Yards 2 By Beyond | Unit | 1 B/R | 68 sqm | AED 1.3M | Off-plan |
| 12 Nov 2026 | CITY OF ARABIA | Arancia Yards 2 By Beyond | Unit | 2 B/R | 100 sqm | AED 2.3M | Off-plan |
| 12 Nov 2026 | JADDAF WATERFRONT | FALA BY KASCO | Unit | 2 B/R | 106 sqm | AED 2.4M | Off-plan |
| 12 Nov 2026 | MAJAN | Binghatti Skyflame 1 | Unit | 1 B/R | 78 sqm | AED 1.1M | Off-plan |
| 12 Nov 2026 | JUMEIRAH VILLAGE TRIANGLE | Sky Gate Tower | Unit | Studio | 33 sqm | AED 628K | Off-plan |
| 12 Nov 2026 | JADDAF WATERFRONT | FALA BY KASCO | Unit | 1 B/R | 59 sqm | AED 1.4M | Off-plan |
| 12 Nov 2026 | JUMEIRAH VILLAGE TRIANGLE | Sky Gate Tower | Unit | Studio | 33 sqm | AED 821K | Off-plan |
| 12 Nov 2026 | Nad Al Shiba First | Emerge Residences | Unit | 1 B/R | 90 sqm | AED 2.1M | Off-plan |
| 12 Nov 2026 | MOTOR CITY | ANANDA RESIDENCES | Unit | 1 B/R | 69 sqm | AED 788K | Off-plan |
| 12 Nov 2026 | THE WORLD | ZAYA ZUHA ISLAND | Building | 6 B/R | 2,275 sqm | AED 60.9M | Off-plan |
| 12 Nov 2026 | Al Rowaiyah First | Greenz By Danube | Building | 3 B/R | 135 sqm | AED 3.9M | Off-plan |
| 12 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | 1 B/R | 51 sqm | AED 1.3M | Off-plan |
| 12 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | Studio | 40 sqm | AED 1.1M | Off-plan |
| 12 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | 2 B/R | 79 sqm | AED 2.0M | Off-plan |
| 12 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | Studio | 37 sqm | AED 961K | Off-plan |
| 12 Nov 2026 | Bukadra | 360 Riverside Crescent | Unit | 1 B/R | 63 sqm | AED 1.7M | Off-plan |
| 12 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | 1 B/R | 75 sqm | AED 2.0M | Off-plan |
| 12 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | Studio | 36 sqm | AED 899K | Off-plan |
| 12 Nov 2026 | Al Rowaiyah First | Greenz By Danube | Building | 4 B/R | 126 sqm | AED 4.6M | Off-plan |
| 12 Nov 2026 | Al Rowaiyah First | Greenz By Danube | Building | 4 B/R | 230 sqm | AED 5.1M | Off-plan |
| 12 Nov 2026 | PALM JUMEIRAH | Como Residences | Unit | 7 B/R | 1,823 sqm | AED 85.0M | Off-plan |
| 12 Nov 2026 | Palm Deira | Ocean Crest by SD | Unit | 1 B/R | 79 sqm | AED 2.1M | Off-plan |
| 12 Nov 2026 | Dubai Investment Park Second | DAMAC RIVERSIDE - LUSH | Building | 4 B/R | 143 sqm | AED 2.0M | Off-plan |
| 12 Nov 2026 | DUBAI WATER CANAL | Muraba Veil | Unit | 3 B/R | 460 sqm | AED 26.2M | Off-plan |
| 12 Nov 2026 | BURJ KHALIFA | One Residence | Unit | 1 B/R | 70 sqm | AED 2.0M | Off-plan |
| 12 Nov 2026 | Palm Deira | Bay Estate | Land | - | 360 sqm | AED 6.6M | Ready |
| 12 Nov 2026 | SAMA AL JADAF | Binghatti Wraith | Unit | 1 B/R | 62 sqm | AED 1.3M | Off-plan |
| 12 Nov 2026 | CITY OF ARABIA | Arancia Yards 2 By Beyond | Unit | 1 B/R | 95 sqm | AED 1.6M | Off-plan |
| 12 Nov 2026 | BUSINESS BAY | Tiger Sky Tower | Unit | 3 B/R | 180 sqm | AED 4.8M | Off-plan |
1 / 100