Search a community or project
This week
3,831 sales in the 7 days to 8 Nov, flat on the week before. 43% off-plan.
Live Data · 1 Jan 2026 – 8 Nov 2026
Dubai Real Estate Transactions Data
Source: Dubai Land Department (DLD) · search, filter and explore below · how this is calculated
Total Transactions
180,975
Total Value
AED 631.50B
Avg Transaction
AED 3.5M
Off-Plan
52%
95% freehold
Explore Transactions
Showing 1–50 of 180,975 resultsPage 1 of 100
ELITE 6 SPORTS RESIDENCE
DUBAI SPORTS CITY
AED 435K
8 Nov 2026 · Unit · Studio · 38 sqmReadyALBARARI IXORA VILLAS
Wadi Al Safa 3
AED 5.0M
8 Nov 2026 · Building · 4 B/R · 240 sqmReadyBreez by Danube
DUBAI MARITIME CITY
AED 1.9M
8 Nov 2026 · Unit · Studio · 41 sqmOff-planHAYAT BOULEVARD
TOWN SQUARE
AED 674K
8 Nov 2026 · Unit · 2 B/R · 87 sqmReadyBreez by Danube
DUBAI MARITIME CITY
AED 1.6M
8 Nov 2026 · Unit · Studio · 37 sqmOff-planBreez by Danube
DUBAI MARITIME CITY
AED 1.2M
8 Nov 2026 · Unit · Studio · 37 sqmOff-planAl Barshaa South Second
AED 5.5M
8 Nov 2026 · Land · 929 sqmReadyASPIRZ By Danube
DUBAI SPORTS CITY
AED 956K
8 Nov 2026 · Unit · NA · 36 sqmOff-planAZIZI VENICE 14
Madinat Al Mataar
AED 650K
7 Nov 2026 · Unit · Studio · 40 sqmOff-planSAMANA SKYROS
ARJAN
AED 405K
7 Nov 2026 · Unit · Studio · 40 sqmOff-plan
| Date | Area | Project | Type | Rooms | Size | Value | Status |
|---|---|---|---|---|---|---|---|
| 8 Nov 2026 | DUBAI SPORTS CITY | ELITE 6 SPORTS RESIDENCE | Unit | Studio | 38 sqm | AED 435K | Ready |
| 8 Nov 2026 | Wadi Al Safa 3 | ALBARARI IXORA VILLAS | Building | 4 B/R | 240 sqm | AED 5.0M | Ready |
| 8 Nov 2026 | DUBAI MARITIME CITY | Breez by Danube | Unit | Studio | 41 sqm | AED 1.9M | Off-plan |
| 8 Nov 2026 | TOWN SQUARE | HAYAT BOULEVARD | Unit | 2 B/R | 87 sqm | AED 674K | Ready |
| 8 Nov 2026 | DUBAI MARITIME CITY | Breez by Danube | Unit | Studio | 37 sqm | AED 1.6M | Off-plan |
| 8 Nov 2026 | DUBAI MARITIME CITY | Breez by Danube | Unit | Studio | 37 sqm | AED 1.2M | Off-plan |
| 8 Nov 2026 | Al Barshaa South Second | - | Land | - | 929 sqm | AED 5.5M | Ready |
| 8 Nov 2026 | DUBAI SPORTS CITY | ASPIRZ By Danube | Unit | NA | 36 sqm | AED 956K | Off-plan |
| 7 Nov 2026 | Madinat Al Mataar | AZIZI VENICE 14 | Unit | Studio | 40 sqm | AED 650K | Off-plan |
| 7 Nov 2026 | ARJAN | SAMANA SKYROS | Unit | Studio | 40 sqm | AED 405K | Off-plan |
| 7 Nov 2026 | DUBAI PRODUCTION CITY | EIRA | Unit | Studio | 33 sqm | AED 575K | Off-plan |
| 7 Nov 2026 | DUBAI PRODUCTION CITY | EIRA | Unit | Studio | 32 sqm | AED 572K | Off-plan |
| 7 Nov 2026 | DUBAI PRODUCTION CITY | EIRA | Unit | Studio | 32 sqm | AED 593K | Off-plan |
| 7 Nov 2026 | DUBAI LAND RESIDENCE COMPLEX | WESTON | Unit | Studio | 40 sqm | AED 541K | Off-plan |
| 7 Nov 2026 | Business Bay | Downtown Residences | Unit | 3 B/R | 152 sqm | AED 4.7M | Off-plan |
| 7 Nov 2026 | Al Kifaf | Avenue Park Towers II | Unit | 2 B/R | 122 sqm | AED 3.0M | Off-plan |
| 7 Nov 2026 | ARJAN | ELEVATE by Prescott | Unit | 2 B/R | 115 sqm | AED 1.7M | Ready |
| 7 Nov 2026 | Al Kifaf | Avenue Park Towers II | Unit | 2 B/R | 124 sqm | AED 3.0M | Off-plan |
| 7 Nov 2026 | ARJAN | Art House Hills by Adaan and Tuscany | Unit | 1 B/R | 76 sqm | AED 1.5M | Off-plan |
| 7 Nov 2026 | Madinat Dubai Almelaheyah | Ocean Cove | Unit | 2 B/R | 113 sqm | AED 1.6M | Off-plan |
| 7 Nov 2026 | Al Kifaf | Park Views Residences B | Unit | 2 B/R | 113 sqm | AED 1.0M | Off-plan |
| 7 Nov 2026 | Al Kifaf | Avenue Park Towers II | Unit | 2 B/R | 122 sqm | AED 2.8M | Off-plan |
| 7 Nov 2026 | Al Kifaf | Avenue Park Towers II | Unit | 1 B/R | 83 sqm | AED 2.2M | Off-plan |
| 7 Nov 2026 | MAJAN | Samana Barari Views | Unit | 1 B/R | 71 sqm | AED 1.0M | Off-plan |
| 7 Nov 2026 | DUBAI PRODUCTION CITY | EIRA | Unit | 1 B/R | 65 sqm | AED 1.0M | Off-plan |
| 7 Nov 2026 | DUBAI LAND RESIDENCE COMPLEX | WESTON | Unit | Studio | 41 sqm | AED 688K | Off-plan |
| 7 Nov 2026 | JUMEIRAH VILLAGE TRIANGLE | VOXA RESIDENCES | Unit | 1 B/R | 63 sqm | AED 1.2M | Off-plan |
| 7 Nov 2026 | DUBAI LAND RESIDENCE COMPLEX | WESTON | Unit | Studio | 41 sqm | AED 590K | Off-plan |
| 7 Nov 2026 | MAJAN | BARARIGATE by ADE | Unit | Studio | 42 sqm | AED 726K | Off-plan |
| 7 Nov 2026 | DUBAI LAND RESIDENCE COMPLEX | The Wow Tower | Unit | Studio | 45 sqm | AED 754K | Off-plan |
| 7 Nov 2026 | DUBAI SCIENCE PARK | Binghatti Hills | Unit | Studio | 47 sqm | AED 600K | Off-plan |
| 7 Nov 2026 | ARJAN | Art House Hills by Adaan and Tuscany | Unit | 2 B/R | 141 sqm | AED 2.1M | Off-plan |
| 7 Nov 2026 | DUBAI SCIENCE PARK | Binghatti Hills | Unit | Studio | 47 sqm | AED 600K | Off-plan |
| 7 Nov 2026 | ARJAN | Vincitore Volare | Unit | 1 B/R | 70 sqm | AED 1.1M | Off-plan |
| 7 Nov 2026 | DUBAI SCIENCE PARK | Binghatti Hills | Unit | Studio | 47 sqm | AED 600K | Off-plan |
| 7 Nov 2026 | DUBAI SCIENCE PARK | Binghatti Hills | Unit | Studio | 47 sqm | AED 600K | Off-plan |
| 7 Nov 2026 | INTERNATIONAL CITY PH 2 & 3 | Ventana Residences | Unit | Studio | 40 sqm | AED 430K | Off-plan |
| 7 Nov 2026 | DUBAI LAND RESIDENCE COMPLEX | The Wow Tower | Unit | Studio | 44 sqm | AED 736K | Off-plan |
| 7 Nov 2026 | DUBAI SCIENCE PARK | Binghatti Hills | Unit | Studio | 47 sqm | AED 600K | Off-plan |
| 7 Nov 2026 | AL FURJAN | Azizi Shaista Residence | Unit | Studio | 38 sqm | AED 570K | Ready |
| 7 Nov 2026 | Al Kifaf | Avenue Park Towers II | Unit | 2 B/R | 124 sqm | AED 3.0M | Off-plan |
| 7 Nov 2026 | ARJAN | ELEVATE by Prescott | Unit | 2 B/R | 115 sqm | AED 1.4M | Ready |
| 7 Nov 2026 | Warsan First | Listone Residence | Unit | Studio | 41 sqm | AED 711K | Off-plan |
| 7 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Stax | Unit | 1 B/R | 65 sqm | AED 1.1M | Off-plan |
| 7 Nov 2026 | Al Kifaf | Avenue Park Towers II | Unit | 1 B/R | 80 sqm | AED 1.9M | Off-plan |
| 7 Nov 2026 | Al Kifaf | Avenue Park Towers II | Unit | 1 B/R | 83 sqm | AED 2.3M | Off-plan |
| 7 Nov 2026 | Al Kifaf | Avenue Park Towers II | Unit | 2 B/R | 121 sqm | AED 2.8M | Off-plan |
| 7 Nov 2026 | Al Kifaf | Avenue Park Towers II | Unit | 2 B/R | 124 sqm | AED 3.0M | Off-plan |
| 7 Nov 2026 | DUBAI PRODUCTION CITY | EIRA | Unit | 1 B/R | 63 sqm | AED 927K | Off-plan |
| 7 Nov 2026 | Palm Deira | Wellington Ocean Walk | Unit | 1 B/R | 83 sqm | AED 1.7M | Off-plan |
1 / 100