Search a community or project
This week
3,609 sales in the 7 days to 2 Nov, down 3% on the week before. 39% off-plan.
Live Data · 1 Jan 2026 – 5 Nov 2026
Dubai Real Estate Transactions Data
Source: Dubai Land Department (DLD) · search, filter and explore below · how this is calculated
Total Transactions
177,679
Total Value
AED 620.83B
Avg Transaction
AED 3.5M
Off-Plan
52%
95% freehold
Explore Transactions
Showing 1–50 of 177,679 resultsPage 1 of 100
AZIZI VENICE 10
Madinat Al Mataar
AED 1.2M
2 Nov 2026 · Unit · 1 B/R · 65 sqmOff-planGreenfield by Samana Developers
INTERNATIONAL CITY PH 2 & 3
AED 1.3M
2 Nov 2026 · Unit · 2 B/R · 88 sqmOff-planAvenue Park Towers II
Al Kifaf
AED 3.0M
2 Nov 2026 · Unit · 2 B/R · 121 sqmOff-planAZIZI VENICE 14
Madinat Al Mataar
AED 715K
2 Nov 2026 · Unit · Studio · 34 sqmOff-planCreek Waters
DUBAI CREEK HARBOUR
AED 6.5M
2 Nov 2026 · Unit · 4 B/R · 244 sqmOff-planAshley Hills
ARJAN
AED 1.3M
2 Nov 2026 · Unit · 1 B/R · 78 sqmOff-planBinghatti Skyflame 2
MAJAN
AED 560K
2 Nov 2026 · Unit · Studio · 38 sqmOff-planSky Livings by Peace Homes
JUMEIRAH VILLAGE CIRCLE
AED 3.0M
2 Nov 2026 · Unit · 3 B/R · 267 sqmOff-planAZIZI VENICE 7
Madinat Al Mataar
AED 640K
2 Nov 2026 · Unit · Studio · 31 sqmOff-planShahrukhz by Danube
TECOM SITE A
AED 2.4M
2 Nov 2026 · Unit · NA · 43 sqmOff-plan
| Date | Area | Project | Type | Rooms | Size | Value | Status |
|---|---|---|---|---|---|---|---|
| 2 Nov 2026 | Madinat Al Mataar | AZIZI VENICE 10 | Unit | 1 B/R | 65 sqm | AED 1.2M | Off-plan |
| 2 Nov 2026 | INTERNATIONAL CITY PH 2 & 3 | Greenfield by Samana Developers | Unit | 2 B/R | 88 sqm | AED 1.3M | Off-plan |
| 2 Nov 2026 | Al Kifaf | Avenue Park Towers II | Unit | 2 B/R | 121 sqm | AED 3.0M | Off-plan |
| 2 Nov 2026 | Madinat Al Mataar | AZIZI VENICE 14 | Unit | Studio | 34 sqm | AED 715K | Off-plan |
| 2 Nov 2026 | DUBAI CREEK HARBOUR | Creek Waters | Unit | 4 B/R | 244 sqm | AED 6.5M | Off-plan |
| 2 Nov 2026 | ARJAN | Ashley Hills | Unit | 1 B/R | 78 sqm | AED 1.3M | Off-plan |
| 2 Nov 2026 | MAJAN | Binghatti Skyflame 2 | Unit | Studio | 38 sqm | AED 560K | Off-plan |
| 2 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Sky Livings by Peace Homes | Unit | 3 B/R | 267 sqm | AED 3.0M | Off-plan |
| 2 Nov 2026 | Madinat Al Mataar | AZIZI VENICE 7 | Unit | Studio | 31 sqm | AED 640K | Off-plan |
| 2 Nov 2026 | TECOM SITE A | Shahrukhz by Danube | Unit | NA | 43 sqm | AED 2.4M | Off-plan |
| 2 Nov 2026 | Madinat Al Mataar | AZIZI VENICE 11 | Unit | Studio | 35 sqm | AED 710K | Off-plan |
| 2 Nov 2026 | Al Satwa | Holm One | Unit | Studio | 41 sqm | AED 1.1M | Off-plan |
| 2 Nov 2026 | ARJAN | Ashley Hills | Unit | Studio | 45 sqm | AED 692K | Off-plan |
| 2 Nov 2026 | MAJAN | LAZORD BY LAPIS | Unit | Studio | 37 sqm | AED 696K | Off-plan |
| 2 Nov 2026 | Um Suqaim Third | ELARA | Unit | 2 B/R | 147 sqm | AED 3.5M | Off-plan |
| 2 Nov 2026 | MAJAN | Binghatti Skyflame 1 | Unit | 1 B/R | 67 sqm | AED 1.0M | Off-plan |
| 2 Nov 2026 | Al Hebiah First | Binghatti Skyterraces | Unit | 1 B/R | 67 sqm | AED 1.1M | Off-plan |
| 2 Nov 2026 | Al Hebiah First | Binghatti Skyterraces | Unit | 1 B/R | 69 sqm | AED 1.1M | Off-plan |
| 2 Nov 2026 | HORIZON | AMAAL 8 | Unit | 1 B/R | 82 sqm | AED 2.3M | Off-plan |
| 2 Nov 2026 | Al Rowaiyah First | Tilal Binghatti | Building | 4 B/R | 154 sqm | AED 4.4M | Off-plan |
| 2 Nov 2026 | Al Rowaiyah First | Greenz By Danube | Building | 5 B/R | 215 sqm | AED 6.7M | Off-plan |
| 2 Nov 2026 | BUSINESS BAY | Bayz 101 By Danube | Unit | Studio | 35 sqm | AED 1.5M | Off-plan |
| 2 Nov 2026 | DUBAI SCIENCE PARK | Vincitore Aqua Flora | Unit | Studio | 43 sqm | AED 540K | Off-plan |
| 2 Nov 2026 | Madinat Al Mataar | AZIZI VENICE 14 | Unit | Studio | 34 sqm | AED 655K | Off-plan |
| 2 Nov 2026 | Madinat Al Mataar | AZIZI VENICE 11 | Unit | 1 B/R | 62 sqm | AED 1.2M | Off-plan |
| 2 Nov 2026 | Madinat Al Mataar | AZIZI VENICE 11 | Unit | Studio | 35 sqm | AED 608K | Off-plan |
| 2 Nov 2026 | Al Hebiah Fourth | AMARA | Building | 4 B/R | 345 sqm | AED 8.5M | Off-plan |
| 2 Nov 2026 | MAJAN | LAZORD BY LAPIS | Unit | Studio | 33 sqm | AED 700K | Off-plan |
| 2 Nov 2026 | Madinat Al Mataar | AZIZI VENICE 11 | Unit | Studio | 35 sqm | AED 676K | Off-plan |
| 2 Nov 2026 | Madinat Al Mataar | AZIZI VENICE 11 | Unit | Studio | 35 sqm | AED 616K | Off-plan |
| 2 Nov 2026 | DUBAI MARITIME CITY | Breez by Danube | Unit | Studio | 37 sqm | AED 1.4M | Off-plan |
| 2 Nov 2026 | JUMEIRAH VILLAGE TRIANGLE | RED SQUARE | Unit | 1 B/R | 52 sqm | AED 887K | Off-plan |
| 2 Nov 2026 | Al Merkadh | Sobha Creek Vista Heights | Unit | 2 B/R | 119 sqm | AED 2.4M | Off-plan |
| 2 Nov 2026 | INTERNATIONAL CITY PH 1 | YIGO26 | Unit | 1 B/R | 65 sqm | AED 815K | Off-plan |
| 2 Nov 2026 | Al Kifaf | Avenue Park Towers II | Unit | 2 B/R | 124 sqm | AED 2.9M | Off-plan |
| 2 Nov 2026 | Al Kifaf | Park Views Residences B | Unit | 3 B/R | 152 sqm | AED 3.4M | Off-plan |
| 2 Nov 2026 | Al Hebiah First | Binghatti Skyterraces | Unit | 1 B/R | 119 sqm | AED 1.6M | Off-plan |
| 2 Nov 2026 | Al Hebiah First | Binghatti Skyterraces | Unit | Studio | 33 sqm | AED 700K | Off-plan |
| 2 Nov 2026 | JUMEIRAH LAKES TOWERS | Viewz 2 By Danube | Unit | 1 B/R | 71 sqm | AED 2.0M | Off-plan |
| 2 Nov 2026 | Al Satwa | Holm One | Unit | Studio | 41 sqm | AED 1.1M | Off-plan |
| 2 Nov 2026 | Al Satwa | Holm One | Unit | Studio | 41 sqm | AED 1.1M | Off-plan |
| 2 Nov 2026 | SILICON OASIS | THE HILLGATE | Unit | 1 B/R | 72 sqm | AED 1.4M | Off-plan |
| 2 Nov 2026 | Al Rowaiyah First | Greenz By Danube | Building | 3 B/R | 120 sqm | AED 4.0M | Off-plan |
| 2 Nov 2026 | DUBAI SPORTS CITY | ASPIRZ By Danube | Unit | NA | 62 sqm | AED 1.6M | Off-plan |
| 2 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | Studio | 40 sqm | AED 1.1M | Off-plan |
| 2 Nov 2026 | SILICON OASIS | Timez By Danube | Unit | Studio | 36 sqm | AED 600K | Off-plan |
| 2 Nov 2026 | PALM JUMEIRAH | Palm Beach Towers -1 | Unit | 3 B/R | 196 sqm | AED 7.4M | Off-plan |
| 2 Nov 2026 | DUBAI MARITIME CITY | Breez by Danube | Unit | 1 B/R | 62 sqm | AED 2.6M | Off-plan |
| 2 Nov 2026 | Madinat Al Mataar | AZIZI VENICE 10 | Unit | Studio | 32 sqm | AED 662K | Off-plan |
| 2 Nov 2026 | DUBAI SPORTS CITY | AURELIA RESIDENCE | Unit | 1 B/R | 82 sqm | AED 1.0M | Off-plan |
1 / 100