Search a community or project
This week
3,699 sales in the 7 days to 31 Oct, up 1% on the week before. 39% off-plan.
Live Data · 1 Jan 2026 – 2 Nov 2026
Dubai Real Estate Transactions Data
Source: Dubai Land Department (DLD) · search, filter and explore below · how this is calculated
Total Transactions
177,007
Total Value
AED 616.19B
Avg Transaction
AED 3.5M
Off-Plan
52%
95% freehold
Explore Transactions
Showing 1–50 of 177,007 resultsPage 1 of 100
DAMAC RIVERSIDE - LUSH
Dubai Investment Park Second
AED 1.2M
31 Oct 2026 · Building · 4 B/R · 145 sqmOff-planDowntown Views II
Zaabeel Second
AED 2.8M
31 Oct 2026 · Unit · 2 B/R · 122 sqmReadyHelvetia Verde
HORIZON
AED 1.6M
31 Oct 2026 · Unit · 1 B/R · 79 sqmOff-planAvenue Park Towers II
Al Kifaf
AED 4.3M
31 Oct 2026 · Unit · 2 B/R · 150 sqmOff-planAzizi Riviera 23
MEYDAN ONE
AED 1.2M
31 Oct 2026 · Unit · NA · 24 sqmReadyTime 1
DUBAI LAND RESIDENCE COMPLEX
AED 400K
31 Oct 2026 · Unit · Studio · 36 sqmReadyDivine Al Barari
MAJAN
AED 1.2M
31 Oct 2026 · Unit · 1 B/R · 83 sqmOff-planSerenz by Danube
JUMEIRAH VILLAGE CIRCLE
AED 1.7M
31 Oct 2026 · Unit · 1 B/R · 71 sqmOff-planAvenue Park Towers II
Al Kifaf
AED 3.0M
31 Oct 2026 · Unit · 2 B/R · 122 sqmOff-planPARKGREEN RESIDENCES BY ALISHAAN
LIWAN
AED 900K
31 Oct 2026 · Unit · 1 B/R · 65 sqmOff-plan
| Date | Area | Project | Type | Rooms | Size | Value | Status |
|---|---|---|---|---|---|---|---|
| 31 Oct 2026 | Dubai Investment Park Second | DAMAC RIVERSIDE - LUSH | Building | 4 B/R | 145 sqm | AED 1.2M | Off-plan |
| 31 Oct 2026 | Zaabeel Second | Downtown Views II | Unit | 2 B/R | 122 sqm | AED 2.8M | Ready |
| 31 Oct 2026 | HORIZON | Helvetia Verde | Unit | 1 B/R | 79 sqm | AED 1.6M | Off-plan |
| 31 Oct 2026 | Al Kifaf | Avenue Park Towers II | Unit | 2 B/R | 150 sqm | AED 4.3M | Off-plan |
| 31 Oct 2026 | MEYDAN ONE | Azizi Riviera 23 | Unit | NA | 24 sqm | AED 1.2M | Ready |
| 31 Oct 2026 | DUBAI LAND RESIDENCE COMPLEX | Time 1 | Unit | Studio | 36 sqm | AED 400K | Ready |
| 31 Oct 2026 | MAJAN | Divine Al Barari | Unit | 1 B/R | 83 sqm | AED 1.2M | Off-plan |
| 31 Oct 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | 1 B/R | 71 sqm | AED 1.7M | Off-plan |
| 31 Oct 2026 | Al Kifaf | Avenue Park Towers II | Unit | 2 B/R | 122 sqm | AED 3.0M | Off-plan |
| 31 Oct 2026 | LIWAN | PARKGREEN RESIDENCES BY ALISHAAN | Unit | 1 B/R | 65 sqm | AED 900K | Off-plan |
| 31 Oct 2026 | Al Yufrah 1 | The Valley - Lillia | Building | 4 B/R | 250 sqm | AED 3.6M | Ready |
| 31 Oct 2026 | INTERNATIONAL CITY PH 1 | Lawnz Residence by Danube | Unit | 1 B/R | 58 sqm | AED 800K | Ready |
| 31 Oct 2026 | JUMEIRAH VILLAGE CIRCLE | Bloom Towers | Unit | Studio | 35 sqm | AED 545K | Ready |
| 31 Oct 2026 | DUBAI HILLS | Collective 2.0 | Unit | 2 B/R | 68 sqm | AED 1.5M | Ready |
| 31 Oct 2026 | Al Kifaf | Park Views Residences B | Unit | 3 B/R | 152 sqm | AED 3.6M | Off-plan |
| 31 Oct 2026 | MAJAN | Divine Al Barari | Unit | 2 B/R | 104 sqm | AED 1.5M | Off-plan |
| 31 Oct 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | 1 B/R | 56 sqm | AED 1.5M | Off-plan |
| 31 Oct 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | 1 B/R | 56 sqm | AED 1.5M | Off-plan |
| 31 Oct 2026 | Al Kifaf | Avenue Park Towers II | Unit | 1 B/R | 80 sqm | AED 2.0M | Off-plan |
| 31 Oct 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | 1 B/R | 53 sqm | AED 1.5M | Off-plan |
| 31 Oct 2026 | JUMEIRAH VILLAGE CIRCLE | Q Gardens Lofts 2 | Unit | Studio | 39 sqm | AED 497K | Off-plan |
| 31 Oct 2026 | Al Kifaf | Avenue Park Towers II | Unit | 2 B/R | 124 sqm | AED 3.0M | Off-plan |
| 31 Oct 2026 | DAMAC HILLS | DAMAC HILLS - GOLF GREENS 1 | Unit | 1 B/R | 63 sqm | AED 530K | Off-plan |
| 31 Oct 2026 | Dubai Investment Park Second | DAMAC RIVERSIDE - LUSH | Building | 4 B/R | 144 sqm | AED 1.2M | Off-plan |
| 31 Oct 2026 | BUSINESS BAY | UPSIDE Living | Unit | Studio | 47 sqm | AED 1.4M | Ready |
| 31 Oct 2026 | MBR DISTRICT 7 | MAG EYE Phase 1 | Unit | Studio | 39 sqm | AED 695K | Ready |
| 31 Oct 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | 2 B/R | 79 sqm | AED 2.0M | Off-plan |
| 31 Oct 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | Studio | 36 sqm | AED 972K | Off-plan |
| 31 Oct 2026 | MBR DISTRICT 1 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences12 | Unit | 1 B/R | 69 sqm | AED 1.4M | Ready |
| 31 Oct 2026 | BUSINESS BAY | TAMANI ARTS OFFICES | Unit | Office | 29 sqm | AED 715K | Ready |
| 31 Oct 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | Studio | 40 sqm | AED 1.1M | Off-plan |
| 31 Oct 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | 1 B/R | 50 sqm | AED 1.3M | Off-plan |
| 31 Oct 2026 | Palm Deira | Sea View Residence By Sama Mayas | Unit | 1 B/R | 88 sqm | AED 2.6M | Off-plan |
| 31 Oct 2026 | HORIZON | AMAAL 8 | Unit | 1 B/R | 82 sqm | AED 2.0M | Off-plan |
| 31 Oct 2026 | Al Rowaiyah First | Greenz By Danube | Building | 4 B/R | 126 sqm | AED 4.8M | Off-plan |
| 31 Oct 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | Studio | 40 sqm | AED 1.1M | Off-plan |
| 31 Oct 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | 1 B/R | 56 sqm | AED 1.5M | Off-plan |
| 31 Oct 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | 1 B/R | 53 sqm | AED 1.5M | Off-plan |
| 31 Oct 2026 | JUMEIRAH VILLAGE CIRCLE | Elitz 3 By Danube | Unit | Studio | 36 sqm | AED 800K | Off-plan |
| 31 Oct 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | Studio | 36 sqm | AED 967K | Off-plan |
| 31 Oct 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | Studio | 41 sqm | AED 1.1M | Off-plan |
| 31 Oct 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | 1 B/R | 50 sqm | AED 1.3M | Off-plan |
| 31 Oct 2026 | Al Kifaf | Avenue Park Towers II | Unit | 2 B/R | 124 sqm | AED 3.2M | Off-plan |
| 31 Oct 2026 | MOTOR CITY | SIERRA BY IMAN | Unit | 1 B/R | 82 sqm | AED 1.4M | Off-plan |
| 31 Oct 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | Studio | 37 sqm | AED 1.0M | Off-plan |
| 31 Oct 2026 | Al Kifaf | Avenue Park Towers II | Unit | 1 B/R | 80 sqm | AED 1.9M | Off-plan |
| 31 Oct 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | Studio | 37 sqm | AED 1.0M | Off-plan |
| 31 Oct 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | Studio | 36 sqm | AED 932K | Off-plan |
| 31 Oct 2026 | DAMAC HILLS | DAMAC HILLS - GOLF GREENS 1 | Unit | 1 B/R | 63 sqm | AED 416K | Off-plan |
| 31 Oct 2026 | Palm Deira | Hado By Beyond | Unit | 1 B/R | 81 sqm | AED 1.4M | Off-plan |
1 / 100