Search a community or project
This week
3,609 sales in the 7 days to 2 Nov, down 3% on the week before. 39% off-plan.
Live Data · 1 Jan 2026 – 3 Nov 2026
Dubai Real Estate Transactions Data
Source: Dubai Land Department (DLD) · search, filter and explore below · how this is calculated
Total Transactions
177,679
Total Value
AED 620.83B
Avg Transaction
AED 3.5M
Off-Plan
52%
95% freehold
Explore Transactions
Showing 1–50 of 177,679 resultsPage 1 of 100
Baccarat Hotel and Residences, Dubai
BURJ KHALIFA
AED 34.2M
2 Nov 2026 · Unit · 4 B/R · 486 sqmOff-planTHE BOROUGH
JUMEIRAH VILLAGE CIRCLE
AED 545K
2 Nov 2026 · Unit · Studio · 42 sqmOff-planHolm One
Al Satwa
AED 1.1M
2 Nov 2026 · Unit · Studio · 41 sqmOff-planSobha Central
Jabal Ali First
AED 3.5M
2 Nov 2026 · Unit · 2 B/R · 101 sqmOff-planDAMAC LAGOONS - LAGOON VIEWS 13
Al Hebiah Fifth
AED 741K
2 Nov 2026 · Unit · Studio · 37 sqmOff-planHolm One
Al Satwa
AED 1.1M
2 Nov 2026 · Unit · Studio · 40 sqmOff-planAvenue Park Towers II
Al Kifaf
AED 2.9M
2 Nov 2026 · Unit · 2 B/R · 124 sqmOff-planAvenue Park Towers II
Al Kifaf
AED 3.0M
2 Nov 2026 · Unit · 2 B/R · 121 sqmOff-planValia
Al Khairan First
AED 3.1M
2 Nov 2026 · Unit · 2 B/R · 116 sqmOff-planAZIZI VENICE 8
Madinat Al Mataar
AED 659K
2 Nov 2026 · Unit · Studio · 31 sqmOff-plan
| Date | Area | Project | Type | Rooms | Size | Value | Status |
|---|---|---|---|---|---|---|---|
| 2 Nov 2026 | BURJ KHALIFA | Baccarat Hotel and Residences, Dubai | Unit | 4 B/R | 486 sqm | AED 34.2M | Off-plan |
| 2 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | THE BOROUGH | Unit | Studio | 42 sqm | AED 545K | Off-plan |
| 2 Nov 2026 | Al Satwa | Holm One | Unit | Studio | 41 sqm | AED 1.1M | Off-plan |
| 2 Nov 2026 | Jabal Ali First | Sobha Central | Unit | 2 B/R | 101 sqm | AED 3.5M | Off-plan |
| 2 Nov 2026 | Al Hebiah Fifth | DAMAC LAGOONS - LAGOON VIEWS 13 | Unit | Studio | 37 sqm | AED 741K | Off-plan |
| 2 Nov 2026 | Al Satwa | Holm One | Unit | Studio | 40 sqm | AED 1.1M | Off-plan |
| 2 Nov 2026 | Al Kifaf | Avenue Park Towers II | Unit | 2 B/R | 124 sqm | AED 2.9M | Off-plan |
| 2 Nov 2026 | Al Kifaf | Avenue Park Towers II | Unit | 2 B/R | 121 sqm | AED 3.0M | Off-plan |
| 2 Nov 2026 | Al Khairan First | Valia | Unit | 2 B/R | 116 sqm | AED 3.1M | Off-plan |
| 2 Nov 2026 | Madinat Al Mataar | AZIZI VENICE 8 | Unit | Studio | 31 sqm | AED 659K | Off-plan |
| 2 Nov 2026 | Al Satwa | Holm One | Unit | Studio | 44 sqm | AED 1.2M | Off-plan |
| 2 Nov 2026 | TECOM SITE A | Shahrukhz by Danube | Unit | NA | 43 sqm | AED 2.4M | Off-plan |
| 2 Nov 2026 | DUBAI MARITIME CITY | Breez by Danube | Unit | 1 B/R | 62 sqm | AED 2.6M | Off-plan |
| 2 Nov 2026 | DUBAI SOUTH | Nanma Lotus | Unit | Studio | 28 sqm | AED 225K | Off-plan |
| 2 Nov 2026 | Al Merkadh | Sobha Creek Vista Heights | Unit | 2 B/R | 119 sqm | AED 2.4M | Off-plan |
| 2 Nov 2026 | MAJAN | Binghatti Skyflame 2 | Unit | Studio | 38 sqm | AED 560K | Off-plan |
| 2 Nov 2026 | Al Hebiah First | Binghatti Skyterraces | Unit | 1 B/R | 119 sqm | AED 1.6M | Off-plan |
| 2 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Sky Livings by Peace Homes | Unit | 3 B/R | 267 sqm | AED 3.0M | Off-plan |
| 2 Nov 2026 | Madinat Al Mataar | AZIZI VENICE 10 | Unit | Studio | 34 sqm | AED 589K | Off-plan |
| 2 Nov 2026 | Al Kifaf | Avenue Park Towers II | Unit | 2 B/R | 150 sqm | AED 4.0M | Off-plan |
| 2 Nov 2026 | SOBHA HEARTLAND | THE HIGHBURY | Unit | 1 B/R | 82 sqm | AED 1.6M | Off-plan |
| 2 Nov 2026 | Al Khairan First | Valia | Unit | 1 B/R | 76 sqm | AED 2.0M | Off-plan |
| 2 Nov 2026 | JUMEIRAH LAKES TOWERS | Viewz 2 By Danube | Unit | 1 B/R | 71 sqm | AED 2.0M | Off-plan |
| 2 Nov 2026 | Al Rowaiyah First | Greenz By Danube | Building | 5 B/R | 215 sqm | AED 6.7M | Off-plan |
| 2 Nov 2026 | SILICON OASIS | Timez By Danube | Unit | Studio | 36 sqm | AED 600K | Off-plan |
| 2 Nov 2026 | BUSINESS BAY | Bayz 101 By Danube | Unit | Studio | 35 sqm | AED 1.5M | Off-plan |
| 2 Nov 2026 | DUBAI MARITIME CITY | Breez by Danube | Unit | Studio | 37 sqm | AED 1.4M | Off-plan |
| 2 Nov 2026 | PALM JUMEIRAH | Palm Beach Towers -1 | Unit | 3 B/R | 196 sqm | AED 7.4M | Off-plan |
| 2 Nov 2026 | DUBAI SCIENCE PARK | Vincitore Aqua Flora | Unit | Studio | 43 sqm | AED 540K | Off-plan |
| 2 Nov 2026 | Madinat Al Mataar | azizi venice 13 | Unit | 2 B/R | 107 sqm | AED 2.2M | Off-plan |
| 2 Nov 2026 | JUMEIRAH VILLAGE TRIANGLE | RED SQUARE | Unit | 1 B/R | 52 sqm | AED 887K | Off-plan |
| 2 Nov 2026 | Um Suqaim Third | ELARA | Unit | 2 B/R | 147 sqm | AED 3.5M | Off-plan |
| 2 Nov 2026 | INTERNATIONAL CITY PH 1 | YIGO26 | Unit | 1 B/R | 65 sqm | AED 815K | Off-plan |
| 2 Nov 2026 | MAJAN | Binghatti Skyflame 1 | Unit | 1 B/R | 67 sqm | AED 1.0M | Off-plan |
| 2 Nov 2026 | Al Kifaf | Park Views Residences B | Unit | 3 B/R | 152 sqm | AED 3.4M | Off-plan |
| 2 Nov 2026 | Al Hebiah First | Binghatti Skyterraces | Unit | 1 B/R | 67 sqm | AED 1.1M | Off-plan |
| 2 Nov 2026 | Al Hebiah First | Binghatti Skyterraces | Unit | Studio | 33 sqm | AED 700K | Off-plan |
| 2 Nov 2026 | Al Hebiah First | Binghatti Skyterraces | Unit | 1 B/R | 69 sqm | AED 1.1M | Off-plan |
| 2 Nov 2026 | MOTOR CITY | Velos Residence | Unit | 1 B/R | 62 sqm | AED 1.3M | Off-plan |
| 2 Nov 2026 | Madinat Al Mataar | AZIZI VENICE 7 | Unit | Studio | 31 sqm | AED 575K | Off-plan |
| 2 Nov 2026 | SAMA AL JADAF | Binghatti Wraith | Unit | 1 B/R | 70 sqm | AED 1.3M | Off-plan |
| 2 Nov 2026 | Al Hebiah First | Binghatti Skyterraces | Unit | Studio | 35 sqm | AED 824K | Off-plan |
| 2 Nov 2026 | DUBAI STUDIO CITY | Samana Mykonos | Unit | 2 B/R | 162 sqm | AED 1.7M | Off-plan |
| 2 Nov 2026 | Al Hebiah First | Binghatti Skyterraces | Unit | 1 B/R | 66 sqm | AED 1.1M | Off-plan |
| 2 Nov 2026 | DUBAI LAND RESIDENCE COMPLEX | Peace Lagoons II by Peace Homes | Unit | Studio | 40 sqm | AED 780K | Off-plan |
| 2 Nov 2026 | DUBAI MARITIME CITY | CHELSEA RESIDENCES BY DAMAC | Unit | 3 B/R | 265 sqm | AED 7.3M | Off-plan |
| 2 Nov 2026 | Al Rowaiyah First | Greenz By Danube | Building | 3 B/R | 120 sqm | AED 4.0M | Off-plan |
| 2 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | Studio | 40 sqm | AED 1.1M | Off-plan |
| 2 Nov 2026 | DUBAI SPORTS CITY | ASPIRZ By Danube | Unit | NA | 62 sqm | AED 1.6M | Off-plan |
| 2 Nov 2026 | MOTOR CITY | SIERRA BY IMAN | Unit | Studio | 39 sqm | AED 752K | Off-plan |
1 / 100