Search a community or project
This week
3,497 sales in the 7 days to 16 Nov, down 9% on the week before. 38% off-plan.
Live Data · 1 Jan 2026 – 16 Nov 2026
Dubai Real Estate Transactions Data
Source: Dubai Land Department (DLD) · search, filter and explore below · how this is calculated
Total Transactions
185,235
Total Value
AED 645.58B
Avg Transaction
AED 3.5M
Off-Plan
52%
95% freehold
Explore Transactions
Showing 1–50 of 185,235 resultsPage 1 of 100
Binghatti Wraith
SAMA AL JADAF
AED 1.2M
16 Nov 2026 · Unit · 1 B/R · 70 sqmOff-planCreek Haven
Al Khairan First
AED 3.4M
16 Nov 2026 · Unit · 2 B/R · 111 sqmOff-planDiamondz By Danube
JUMEIRAH LAKES TOWERS
AED 2.9M
16 Nov 2026 · Unit · 2 B/R · 103 sqmOff-planBinghatti Wraith
SAMA AL JADAF
AED 1.3M
16 Nov 2026 · Unit · 1 B/R · 76 sqmOff-planHayat 7
Madinat Al Mataar
AED 5.0M
16 Nov 2026 · Building · 4 B/R · 325 sqmOff-planCreek Bay
Al Khairan First
AED 5.7M
16 Nov 2026 · Unit · 3 B/R · 172 sqmOff-planSPARKLZ by Danube
AL FURJAN
AED 2.7M
16 Nov 2026 · Unit · 3 B/R · 149 sqmOff-planDAMAC RIVERSIDE VIEWS - MARINE 3
Dubai Investment Park Second
AED 1.1M
16 Nov 2026 · Unit · 1 B/R · 65 sqmOff-planLUNAYA
Saih Shuaib 1
AED 3.7M
16 Nov 2026 · Unit · 2 B/R · 162 sqmOff-planBinghatti Wraith
SAMA AL JADAF
AED 1.3M
16 Nov 2026 · Unit · 1 B/R · 72 sqmOff-plan
| Date | Area | Project | Type | Rooms | Size | Value | Status |
|---|---|---|---|---|---|---|---|
| 16 Nov 2026 | SAMA AL JADAF | Binghatti Wraith | Unit | 1 B/R | 70 sqm | AED 1.2M | Off-plan |
| 16 Nov 2026 | Al Khairan First | Creek Haven | Unit | 2 B/R | 111 sqm | AED 3.4M | Off-plan |
| 16 Nov 2026 | JUMEIRAH LAKES TOWERS | Diamondz By Danube | Unit | 2 B/R | 103 sqm | AED 2.9M | Off-plan |
| 16 Nov 2026 | SAMA AL JADAF | Binghatti Wraith | Unit | 1 B/R | 76 sqm | AED 1.3M | Off-plan |
| 16 Nov 2026 | Madinat Al Mataar | Hayat 7 | Building | 4 B/R | 325 sqm | AED 5.0M | Off-plan |
| 16 Nov 2026 | Al Khairan First | Creek Bay | Unit | 3 B/R | 172 sqm | AED 5.7M | Off-plan |
| 16 Nov 2026 | AL FURJAN | SPARKLZ by Danube | Unit | 3 B/R | 149 sqm | AED 2.7M | Off-plan |
| 16 Nov 2026 | Dubai Investment Park Second | DAMAC RIVERSIDE VIEWS - MARINE 3 | Unit | 1 B/R | 65 sqm | AED 1.1M | Off-plan |
| 16 Nov 2026 | Saih Shuaib 1 | LUNAYA | Unit | 2 B/R | 162 sqm | AED 3.7M | Off-plan |
| 16 Nov 2026 | SAMA AL JADAF | Binghatti Wraith | Unit | 1 B/R | 72 sqm | AED 1.3M | Off-plan |
| 16 Nov 2026 | SAMA AL JADAF | Binghatti Wraith | Unit | 1 B/R | 62 sqm | AED 1.3M | Off-plan |
| 16 Nov 2026 | Madinat Al Mataar | Hayat 7 | Building | 4 B/R | 384 sqm | AED 5.3M | Off-plan |
| 16 Nov 2026 | Al Khairan First | Montiva | Unit | 1 B/R | 83 sqm | AED 2.3M | Off-plan |
| 16 Nov 2026 | Al Khairan First | Valia | Unit | 1 B/R | 76 sqm | AED 2.0M | Off-plan |
| 16 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Elitz By Danube | Unit | 3 B/R | 107 sqm | AED 2.0M | Off-plan |
| 16 Nov 2026 | JUMEIRAH LAKES TOWERS | Diamondz By Danube | Unit | Studio | 44 sqm | AED 1.3M | Off-plan |
| 16 Nov 2026 | MAJAN | Rabdan Gates | Unit | 1 B/R | 84 sqm | AED 1.1M | Off-plan |
| 16 Nov 2026 | Dubai Investment Park Second | DAMAC RIVERSIDE VIEWS - CAPRI 2 | Unit | 1 B/R | 70 sqm | AED 1.1M | Off-plan |
| 16 Nov 2026 | DUBAI INDUSTRIAL CITY | Samana South Haven 2 | Unit | Studio | 34 sqm | AED 634K | Off-plan |
| 16 Nov 2026 | DUBAI INDUSTRIAL CITY | Samana South Haven 2 | Unit | Studio | 34 sqm | AED 644K | Off-plan |
| 16 Nov 2026 | Saih Shuaib 1 | LUNAYA | Unit | 2 B/R | 182 sqm | AED 4.0M | Off-plan |
| 16 Nov 2026 | SAMA AL JADAF | Binghatti Wraith | Unit | Studio | 35 sqm | AED 750K | Off-plan |
| 16 Nov 2026 | SAMA AL JADAF | Binghatti Wraith | Unit | 1 B/R | 62 sqm | AED 1.3M | Off-plan |
| 16 Nov 2026 | SAMA AL JADAF | Binghatti Wraith | Unit | 1 B/R | 70 sqm | AED 1.3M | Off-plan |
| 16 Nov 2026 | SAMA AL JADAF | Binghatti Wraith | Unit | 1 B/R | 61 sqm | AED 1.3M | Off-plan |
| 16 Nov 2026 | SAMA AL JADAF | Binghatti Wraith | Unit | 1 B/R | 62 sqm | AED 1.3M | Off-plan |
| 16 Nov 2026 | LIVING LEGENDS | LIVING LEGENDS PHASE 5 | Unit | Studio | 34 sqm | AED 497K | Off-plan |
| 16 Nov 2026 | Madinat Al Mataar | Hayat 7 | Building | 4 B/R | 295 sqm | AED 4.9M | Off-plan |
| 16 Nov 2026 | Wadi Al Safa 5 | Haven By Aldar 2 | Building | 4 B/R | 252 sqm | AED 3.9M | Off-plan |
| 16 Nov 2026 | Saih Shuaib 1 | LUNAYA | Unit | 2 B/R | 176 sqm | AED 3.6M | Off-plan |
| 16 Nov 2026 | Dubai Investment Park Second | Grand Polo - Equiterra 2 | Building | 4 B/R | 265 sqm | AED 3.3M | Off-plan |
| 16 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Elitz By Danube | Unit | Studio | 41 sqm | AED 768K | Off-plan |
| 16 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Elitz By Danube | Unit | 3 B/R | 107 sqm | AED 2.1M | Off-plan |
| 16 Nov 2026 | DUBAI SPORTS CITY | Sportz By Danube | Unit | Studio | 44 sqm | AED 916K | Off-plan |
| 16 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | Studio | 35 sqm | AED 930K | Off-plan |
| 16 Nov 2026 | AL FURJAN | SPARKLZ by Danube | Unit | 3 B/R | 128 sqm | AED 2.5M | Off-plan |
| 16 Nov 2026 | DUBAI INDUSTRIAL CITY | Samana South Haven | Unit | 1 B/R | 59 sqm | AED 907K | Off-plan |
| 16 Nov 2026 | AL FURJAN | SPARKLZ by Danube | Unit | 2 B/R | 106 sqm | AED 1.7M | Off-plan |
| 16 Nov 2026 | JUMEIRAH LAKES TOWERS | Diamondz By Danube | Unit | 2 B/R | 103 sqm | AED 2.7M | Off-plan |
| 16 Nov 2026 | JUMEIRAH LAKES TOWERS | Diamondz By Danube | Unit | Studio | 44 sqm | AED 1.4M | Off-plan |
| 16 Nov 2026 | DUBAI INDUSTRIAL CITY | Samana South Haven 2 | Unit | 2 B/R | 101 sqm | AED 1.3M | Off-plan |
| 16 Nov 2026 | INTERNATIONAL CITY PH 2 & 3 | Greenfield by Samana Developers | Unit | 2 B/R | 88 sqm | AED 1.3M | Off-plan |
| 16 Nov 2026 | DUBAI MARINA | Aba Lux Living | Unit | 1 B/R | 111 sqm | AED 2.7M | Off-plan |
| 16 Nov 2026 | Saih Shuaib 1 | LUNAYA | Unit | 1 B/R | 104 sqm | AED 2.4M | Off-plan |
| 16 Nov 2026 | DMCC-EZ2 | Sobha Central Phase I | Unit | 2 B/R | 112 sqm | AED 3.0M | Off-plan |
| 16 Nov 2026 | DOWN TOWN JABAL ALI | Samana Business Hub | Unit | NA | 101 sqm | AED 2.1M | Off-plan |
| 16 Nov 2026 | SAMA AL JADAF | Binghatti Wraith | Unit | 1 B/R | 70 sqm | AED 1.2M | Off-plan |
| 16 Nov 2026 | SAMA AL JADAF | Binghatti Wraith | Unit | 1 B/R | 70 sqm | AED 1.2M | Off-plan |
| 16 Nov 2026 | SAMA AL JADAF | Binghatti Wraith | Unit | 1 B/R | 70 sqm | AED 1.3M | Off-plan |
| 16 Nov 2026 | Al Thanyah Fifth | SERENIA DISTRICT - EAST | Unit | 1 B/R | 193 sqm | AED 2.1M | Off-plan |
1 / 100