Search a community or project
This week
3,678 sales in the 7 days to 10 Nov, down 9% on the week before. 40% off-plan.
Live Data · 1 Jan 2026 – 10 Nov 2026
Dubai Real Estate Transactions Data
Source: Dubai Land Department (DLD) · search, filter and explore below · how this is calculated
Total Transactions
182,362
Total Value
AED 636.74B
Avg Transaction
AED 3.5M
Off-Plan
52%
95% freehold
Explore Transactions
Showing 1–50 of 182,362 resultsPage 1 of 100
AL FURJAN
AED 2.6M
10 Nov 2026 · Unit · 3 B/R · 204 sqmReadyBinghatti Ghost
Al Jadaf
AED 2.0M
10 Nov 2026 · Unit · 2 B/R · 119 sqmReadyDAMAC HILLS (2) - AMAZONIA
Madinat Hind 4
AED 2.1M
10 Nov 2026 · Land · 175 sqmReadyHills Park
Hadaeq Sheikh Mohammed Bin Rashid
AED 2.7M
10 Nov 2026 · Unit · 2 B/R · 162 sqmReadyCreek Gate
DUBAI CREEK HARBOUR
AED 2.0M
10 Nov 2026 · Unit · 1 B/R · 67 sqmReadyBinghatti Ghost
Al Jadaf
AED 1.2M
10 Nov 2026 · Unit · Studio · 42 sqmReadyAzizi Riviera 20
MEYDAN ONE
AED 1.7M
10 Nov 2026 · Unit · 2 B/R · 79 sqmReadyCreek Beach - Bayshore
DUBAI CREEK HARBOUR
AED 1.5M
10 Nov 2026 · Unit · 1 B/R · 64 sqmReadyBurj Royale
BURJ KHALIFA
AED 1.7M
10 Nov 2026 · Unit · 1 B/R · 58 sqmReadyAl Barsha First
AED 10.3M
10 Nov 2026 · Land · 2,110 sqmReady
| Date | Area | Project | Type | Rooms | Size | Value | Status |
|---|---|---|---|---|---|---|---|
| 10 Nov 2026 | AL FURJAN | - | Unit | 3 B/R | 204 sqm | AED 2.6M | Ready |
| 10 Nov 2026 | Al Jadaf | Binghatti Ghost | Unit | 2 B/R | 119 sqm | AED 2.0M | Ready |
| 10 Nov 2026 | Madinat Hind 4 | DAMAC HILLS (2) - AMAZONIA | Land | - | 175 sqm | AED 2.1M | Ready |
| 10 Nov 2026 | Hadaeq Sheikh Mohammed Bin Rashid | Hills Park | Unit | 2 B/R | 162 sqm | AED 2.7M | Ready |
| 10 Nov 2026 | DUBAI CREEK HARBOUR | Creek Gate | Unit | 1 B/R | 67 sqm | AED 2.0M | Ready |
| 10 Nov 2026 | Al Jadaf | Binghatti Ghost | Unit | Studio | 42 sqm | AED 1.2M | Ready |
| 10 Nov 2026 | MEYDAN ONE | Azizi Riviera 20 | Unit | 2 B/R | 79 sqm | AED 1.7M | Ready |
| 10 Nov 2026 | DUBAI CREEK HARBOUR | Creek Beach - Bayshore | Unit | 1 B/R | 64 sqm | AED 1.5M | Ready |
| 10 Nov 2026 | BURJ KHALIFA | Burj Royale | Unit | 1 B/R | 58 sqm | AED 1.7M | Ready |
| 10 Nov 2026 | Al Barsha First | - | Land | - | 2,110 sqm | AED 10.3M | Ready |
| 10 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Binghatti Crescent | Unit | 3 B/R | 136 sqm | AED 595K | Ready |
| 10 Nov 2026 | EMIRATE LIVING | Emirates Hills | Land | - | 2,408 sqm | AED 80.0M | Ready |
| 10 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Binghatti Tulip | Unit | 1 B/R | 57 sqm | AED 800K | Ready |
| 10 Nov 2026 | DAMAC HILLS | DAMAC HILLS - GOLF GATE | Unit | 1 B/R | 59 sqm | AED 1.0M | Ready |
| 10 Nov 2026 | BUSINESS BAY | - | Unit | 4 B/R | 315 sqm | AED 5.5M | Ready |
| 10 Nov 2026 | DAMAC HILLS | DAMAC HILLS-PARK RESIDENCES 1 | Land | - | 150 sqm | AED 2.8M | Ready |
| 10 Nov 2026 | BUSINESS BAY | - | Unit | 2 B/R | 134 sqm | AED 2.1M | Ready |
| 10 Nov 2026 | DUBAI MARINA | - | Unit | 2 B/R | 126 sqm | AED 2.5M | Ready |
| 10 Nov 2026 | DAMAC HILLS | DAMAC HILLS - GOLF PROMENADE | Unit | 1 B/R | 68 sqm | AED 930K | Ready |
| 10 Nov 2026 | TOWN SQUARE | TOWN SQUARE ZAHRA | Building | 3 B/R | 216 sqm | AED 2.9M | Ready |
| 10 Nov 2026 | MEYDAN ONE | Azizi Riviera 12 | Unit | Studio | 45 sqm | AED 703K | Ready |
| 10 Nov 2026 | MUDON | Mudon-Phase 2 | Land | - | 392 sqm | AED 5.0M | Ready |
| 10 Nov 2026 | DUBAI PRODUCTION CITY | - | Unit | Studio | 47 sqm | AED 497K | Ready |
| 10 Nov 2026 | Palm Deira | Bay Estate | Land | - | 224 sqm | AED 5.9M | Ready |
| 10 Nov 2026 | SOBHA HEARTLAND | - | Land | - | 643 sqm | AED 7.0M | Ready |
| 10 Nov 2026 | PALM JUMEIRAH | MARINA RESIDENCE | Unit | 2 B/R | 161 sqm | AED 4.3M | Ready |
| 10 Nov 2026 | TOWN SQUARE | NOOR TOWNHOUSES | Building | 4 B/R | 317 sqm | AED 3.6M | Ready |
| 10 Nov 2026 | Wadi Al Safa 5 | Arabian Ranches lll - Elie Saab | Land | - | 625 sqm | AED 10.0M | Ready |
| 10 Nov 2026 | BURJ KHALIFA | Society House Downtown Dubai | Unit | 1 B/R | 65 sqm | AED 1.8M | Ready |
| 10 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | - | Unit | 1 B/R | 66 sqm | AED 750K | Ready |
| 10 Nov 2026 | Palm Deira | Bay Estate | Land | - | 224 sqm | AED 5.9M | Ready |
| 10 Nov 2026 | PALM JUMEIRAH | SERENIA LIVING | Unit | 2 B/R | 162 sqm | AED 7.5M | Ready |
| 10 Nov 2026 | Me'Aisem First | Cedarwood Estates | Land | - | 570 sqm | AED 12.8M | Ready |
| 10 Nov 2026 | Madinat Hind 4 | DAMAC HILLS (2) - SANCTNARY | Land | - | 175 sqm | AED 2.1M | Ready |
| 10 Nov 2026 | Um Suqaim Third | Lamaa | Unit | 2 B/R | 103 sqm | AED 3.0M | Ready |
| 10 Nov 2026 | JUMEIRAH BEACH RESIDENCE | - | Unit | PENTHOUSE | 188 sqm | AED 4.5M | Ready |
| 10 Nov 2026 | INTERNATIONAL CITY PH 1 | INTERNATIONAL CITY EMARATI | Unit | Studio | 43 sqm | AED 350K | Ready |
| 10 Nov 2026 | Al Hebiah Sixth | Mudon Al Ranim 6 | Building | 4 B/R | 288 sqm | AED 4.5M | Ready |
| 10 Nov 2026 | INTERNATIONAL CITY PH 1 | - | Unit | 1 B/R | 68 sqm | AED 440K | Ready |
| 10 Nov 2026 | JUMEIRAH LAKES TOWERS | JUMEIRAH BUSINESS CENTRE 5 | Unit | Office | 102 sqm | AED 2.0M | Ready |
| 10 Nov 2026 | BURJ KHALIFA | Burj Royale | Unit | 1 B/R | 59 sqm | AED 1.7M | Ready |
| 10 Nov 2026 | JUMEIRAH LAKES TOWERS | - | Unit | Office | 101 sqm | AED 1.6M | Ready |
| 10 Nov 2026 | DUBAI SOUTH | - | Unit | Studio | 34 sqm | AED 400K | Ready |
| 10 Nov 2026 | DUBAI CREEK HARBOUR | CREEKSIDE 18 | Unit | 2 B/R | 106 sqm | AED 2.8M | Ready |
| 10 Nov 2026 | Wadi Al Safa 3 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | Building | 4 B/R | 260 sqm | AED 5.0M | Ready |
| 10 Nov 2026 | DUBAI HILLS | Golf Grove | Building | 3 B/R | 312 sqm | AED 7.0M | Ready |
| 10 Nov 2026 | DUBAI STUDIO CITY | Samana Santorini | Unit | 1 B/R | 87 sqm | AED 1.0M | Ready |
| 10 Nov 2026 | Palm Deira | Bay Estate | Land | - | 350 sqm | AED 6.6M | Ready |
| 10 Nov 2026 | Me'Aisem First | Cedarwood Estates | Land | - | 570 sqm | AED 12.8M | Ready |
| 10 Nov 2026 | Al Jadaf | Binghatti Ghost | Unit | Studio | 40 sqm | AED 800K | Ready |
1 / 100