Search a community or project
This week
3,621 sales in the 7 days to 9 Nov, down 6% on the week before. 41% off-plan.
Live Data · 1 Jan 2026 – 10 Nov 2026
Dubai Real Estate Transactions Data
Source: Dubai Land Department (DLD) · search, filter and explore below · how this is calculated
Total Transactions
181,526
Total Value
AED 634.14B
Avg Transaction
AED 3.5M
Off-Plan
52%
95% freehold
Explore Transactions
Showing 1–50 of 181,526 resultsPage 1 of 100
Valia
Al Khairan First
AED 3.0M
9 Nov 2026 · Unit · 2 B/R · 117 sqmOff-planTakaya
MOTOR CITY
AED 2.5M
9 Nov 2026 · Unit · 2 B/R · 117 sqmOff-planCalifornia Village
Wadi Al Safa 4
AED 4.0M
9 Nov 2026 · Building · 3 B/R · 233 sqmOff-planBinghatti Skyflame 1
MAJAN
AED 1.1M
9 Nov 2026 · Unit · 1 B/R · 67 sqmOff-planRAW DISTRICT BY IMTIAZ R
Jabal Ali Industrial Second
AED 679K
9 Nov 2026 · Unit · Studio · 36 sqmOff-planSHERENA RESIDENCE 2
MAJAN
AED 525K
9 Nov 2026 · Unit · Studio · 44 sqmOff-planBinghatti Skyflame 1
MAJAN
AED 1.1M
9 Nov 2026 · Unit · 1 B/R · 67 sqmOff-planThe Yards Plaza by Beyond
CITY OF ARABIA
AED 5.2M
9 Nov 2026 · Unit · NA · 225 sqmOff-planBurj Binghatti Jacob & Co. Residences
BUSINESS BAY
AED 16.7M
9 Nov 2026 · Unit · 3 B/R · 303 sqmOff-planTREPPAN TOWER
JUMEIRAH VILLAGE TRIANGLE
AED 940K
9 Nov 2026 · Unit · 1 B/R · 44 sqmOff-plan
| Date | Area | Project | Type | Rooms | Size | Value | Status |
|---|---|---|---|---|---|---|---|
| 9 Nov 2026 | Al Khairan First | Valia | Unit | 2 B/R | 117 sqm | AED 3.0M | Off-plan |
| 9 Nov 2026 | MOTOR CITY | Takaya | Unit | 2 B/R | 117 sqm | AED 2.5M | Off-plan |
| 9 Nov 2026 | Wadi Al Safa 4 | California Village | Building | 3 B/R | 233 sqm | AED 4.0M | Off-plan |
| 9 Nov 2026 | MAJAN | Binghatti Skyflame 1 | Unit | 1 B/R | 67 sqm | AED 1.1M | Off-plan |
| 9 Nov 2026 | Jabal Ali Industrial Second | RAW DISTRICT BY IMTIAZ R | Unit | Studio | 36 sqm | AED 679K | Off-plan |
| 9 Nov 2026 | MAJAN | SHERENA RESIDENCE 2 | Unit | Studio | 44 sqm | AED 525K | Off-plan |
| 9 Nov 2026 | MAJAN | Binghatti Skyflame 1 | Unit | 1 B/R | 67 sqm | AED 1.1M | Off-plan |
| 9 Nov 2026 | CITY OF ARABIA | The Yards Plaza by Beyond | Unit | NA | 225 sqm | AED 5.2M | Off-plan |
| 9 Nov 2026 | BUSINESS BAY | Burj Binghatti Jacob & Co. Residences | Unit | 3 B/R | 303 sqm | AED 16.7M | Off-plan |
| 9 Nov 2026 | JUMEIRAH VILLAGE TRIANGLE | TREPPAN TOWER | Unit | 1 B/R | 44 sqm | AED 940K | Off-plan |
| 9 Nov 2026 | LIWAN | EMPIRE LAKEVIEWS | Unit | Studio | 38 sqm | AED 730K | Off-plan |
| 9 Nov 2026 | Al Yufrah 1 | The Valley - Venera | Building | 4 B/R | 348 sqm | AED 3.3M | Off-plan |
| 9 Nov 2026 | DOWN TOWN JABAL ALI | Samana Downtown One | Unit | 1 B/R | 54 sqm | AED 1.1M | Off-plan |
| 9 Nov 2026 | BUSINESS BAY | Binghatti Aquarise | Unit | 1 B/R | 75 sqm | AED 2.1M | Off-plan |
| 9 Nov 2026 | Al Hebiah First | Binghatti Skyterraces | Unit | 1 B/R | 69 sqm | AED 1.1M | Off-plan |
| 9 Nov 2026 | Palm Deira | Seacliff by Imtiaz | Unit | 4 B/R | 425 sqm | AED 8.2M | Off-plan |
| 9 Nov 2026 | MAJAN | Binghatti Skyflame 1 | Unit | 1 B/R | 69 sqm | AED 1.1M | Off-plan |
| 9 Nov 2026 | Al Rowaiyah First | Greenz By Danube | Building | 4 B/R | 191 sqm | AED 5.0M | Off-plan |
| 9 Nov 2026 | Palm Deira | Beach Residences Dubai Islands | Unit | 3 B/R | 300 sqm | AED 8.3M | Off-plan |
| 9 Nov 2026 | DUBAI SCIENCE PARK | Vincitore Aqua Flora | Unit | 1 B/R | 80 sqm | AED 1.4M | Off-plan |
| 9 Nov 2026 | JUMEIRAH LAKES TOWERS | Viewz 2 By Danube | Unit | 1 B/R | 69 sqm | AED 1.6M | Off-plan |
| 9 Nov 2026 | ARJAN | Vincitore Dolce Vita | Unit | 1 B/R | 72 sqm | AED 1.3M | Off-plan |
| 9 Nov 2026 | HORIZON | PARKWAY BY PRESTIGE ONE | Unit | 1 B/R | 68 sqm | AED 1.4M | Off-plan |
| 9 Nov 2026 | DUBAI SCIENCE PARK | Vincitore Aqua Flora | Unit | Studio | 48 sqm | AED 1.2M | Off-plan |
| 9 Nov 2026 | MOTOR CITY | The Community Motor City | Unit | Studio | 39 sqm | AED 750K | Off-plan |
| 9 Nov 2026 | JADDAF WATERFRONT | Binghatti Spectre | Unit | 1 B/R | 67 sqm | AED 1.2M | Off-plan |
| 9 Nov 2026 | Jabal Ali Industrial Second | RAW DISTRICT 2 BY IMTIAZ | Unit | Studio | 37 sqm | AED 719K | Off-plan |
| 9 Nov 2026 | BUSINESS BAY | Binghatti Aquarise | Unit | 1 B/R | 73 sqm | AED 2.0M | Off-plan |
| 9 Nov 2026 | BUSINESS BAY | Binghatti Aquarise | Unit | 1 B/R | 76 sqm | AED 2.0M | Off-plan |
| 9 Nov 2026 | MOTOR CITY | Takaya | Unit | 4 B/R | 580 sqm | AED 7.6M | Off-plan |
| 9 Nov 2026 | Al Rowaiyah First | Greenz By Danube | Building | 3 B/R | 135 sqm | AED 3.7M | Off-plan |
| 9 Nov 2026 | DUBAI SCIENCE PARK | Vincitore Aqua Flora | Unit | 1 B/R | 69 sqm | AED 1.3M | Off-plan |
| 9 Nov 2026 | Al Kifaf | Avenue Park Towers II | Unit | 2 B/R | 125 sqm | AED 2.9M | Off-plan |
| 9 Nov 2026 | Al Kifaf | Avenue Park Towers II | Unit | 1 B/R | 83 sqm | AED 2.2M | Off-plan |
| 9 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | Studio | 37 sqm | AED 965K | Off-plan |
| 9 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | Studio | 35 sqm | AED 949K | Off-plan |
| 9 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | Studio | 37 sqm | AED 983K | Off-plan |
| 9 Nov 2026 | Al Rowaiyah First | Greenz By Danube | Building | 3 B/R | 138 sqm | AED 3.9M | Off-plan |
| 9 Nov 2026 | HORIZON | AMAAL 8 | Unit | 1 B/R | 83 sqm | AED 1.9M | Off-plan |
| 9 Nov 2026 | Al Rowaiyah First | Greenz By Danube | Building | 5 B/R | 257 sqm | AED 6.1M | Off-plan |
| 9 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | 1 B/R | 67 sqm | AED 1.7M | Off-plan |
| 9 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | Studio | 37 sqm | AED 976K | Off-plan |
| 9 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | 1 B/R | 50 sqm | AED 1.3M | Off-plan |
| 9 Nov 2026 | ARJAN | Vincitore Dolce Vita | Unit | Studio | 41 sqm | AED 687K | Off-plan |
| 9 Nov 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | 1 B/R | 53 sqm | AED 1.4M | Off-plan |
| 9 Nov 2026 | DUBAI LAND RESIDENCE COMPLEX | Samana Boulevard Heights | Unit | 1 B/R | 75 sqm | AED 1.2M | Off-plan |
| 9 Nov 2026 | JUMEIRAH LAKES TOWERS | MBL Signature | Unit | Studio | 50 sqm | AED 1.3M | Off-plan |
| 9 Nov 2026 | DUBAI PRODUCTION CITY | Binghatti Elite | Unit | Studio | 35 sqm | AED 550K | Off-plan |
| 9 Nov 2026 | DUBAI SCIENCE PARK | Vincitore Aqua Flora | Unit | 1 B/R | 81 sqm | AED 1.4M | Off-plan |
| 9 Nov 2026 | Madinat Al Mataar | Terra Woods | Unit | 2 B/R | 103 sqm | AED 2.5M | Off-plan |
1 / 100