Search a community or project
This week
3,546 sales in the 7 days to 28 Oct, flat on the week before. 43% off-plan.
Live Data · 1 Jan 2026 – 29 Oct 2026
Dubai Real Estate Transactions Data
Source: Dubai Land Department (DLD) · search, filter and explore below
Total Transactions
175,286
Total Value
AED 609.52B
Avg Transaction
AED 3.5M
Off-Plan
53%
95% freehold
Explore Transactions
Showing 1–50 of 175,286 resultsPage 1 of 100
Nad Al Sheba Gardens Phase 7
Nad Al Shiba First
AED 5.5M
28 Oct 2026 · Building · 3 B/R · 279 sqmOff-planPIAZZA ROMA
Al Hebiah Fifth
AED 7.2M
28 Oct 2026 · Unit · NA · 234 sqmOff-planMAR CASA
DUBAI MARITIME CITY
AED 2.2M
28 Oct 2026 · Unit · 2 B/R · 105 sqmOff-planONE PARK CENTRAL BY IMAN
JUMEIRAH VILLAGE CIRCLE
AED 4.3M
28 Oct 2026 · Unit · NA · 204 sqmOff-planPIAZZA ROMA
Al Hebiah Fifth
AED 7.0M
28 Oct 2026 · Unit · NA · 233 sqmOff-planBinghatti Twilight
JADDAF WATERFRONT
AED 2.0M
28 Oct 2026 · Unit · 2 B/R · 120 sqmOff-planBayline
Madinat Dubai Almelaheyah
AED 1.6M
28 Oct 2026 · Unit · 1 B/R · 76 sqmOff-planLIVING LEGENDS PHASE 5
LIVING LEGENDS
AED 1.1M
28 Oct 2026 · Unit · 1 B/R · 76 sqmOff-planAvenue Park Towers II
Al Kifaf
AED 2.5M
28 Oct 2026 · Unit · 1 B/R · 83 sqmOff-planBinghatti Wraith
SAMA AL JADAF
AED 1.3M
28 Oct 2026 · Unit · 1 B/R · 72 sqmOff-plan
| Date | Area | Project | Type | Rooms | Size | Value | Status |
|---|---|---|---|---|---|---|---|
| 28 Oct 2026 | Nad Al Shiba First | Nad Al Sheba Gardens Phase 7 | Building | 3 B/R | 279 sqm | AED 5.5M | Off-plan |
| 28 Oct 2026 | Al Hebiah Fifth | PIAZZA ROMA | Unit | NA | 234 sqm | AED 7.2M | Off-plan |
| 28 Oct 2026 | DUBAI MARITIME CITY | MAR CASA | Unit | 2 B/R | 105 sqm | AED 2.2M | Off-plan |
| 28 Oct 2026 | JUMEIRAH VILLAGE CIRCLE | ONE PARK CENTRAL BY IMAN | Unit | NA | 204 sqm | AED 4.3M | Off-plan |
| 28 Oct 2026 | Al Hebiah Fifth | PIAZZA ROMA | Unit | NA | 233 sqm | AED 7.0M | Off-plan |
| 28 Oct 2026 | JADDAF WATERFRONT | Binghatti Twilight | Unit | 2 B/R | 120 sqm | AED 2.0M | Off-plan |
| 28 Oct 2026 | Madinat Dubai Almelaheyah | Bayline | Unit | 1 B/R | 76 sqm | AED 1.6M | Off-plan |
| 28 Oct 2026 | LIVING LEGENDS | LIVING LEGENDS PHASE 5 | Unit | 1 B/R | 76 sqm | AED 1.1M | Off-plan |
| 28 Oct 2026 | Al Kifaf | Avenue Park Towers II | Unit | 1 B/R | 83 sqm | AED 2.5M | Off-plan |
| 28 Oct 2026 | SAMA AL JADAF | Binghatti Wraith | Unit | 1 B/R | 72 sqm | AED 1.3M | Off-plan |
| 28 Oct 2026 | Madinat Hind 4 | DAMAC HILLS (2) - ELO 2 & ELO 3 | Unit | 2 B/R | 96 sqm | AED 1.4M | Off-plan |
| 28 Oct 2026 | DUBAI SPORTS CITY | The Community - Sports Arena | Unit | 2 B/R | 152 sqm | AED 2.0M | Off-plan |
| 28 Oct 2026 | Al Hebiah Fifth | PIAZZA ROMA | Unit | NA | 232 sqm | AED 7.0M | Off-plan |
| 28 Oct 2026 | JADDAF WATERFRONT | Binghatti Spectre | Unit | 1 B/R | 77 sqm | AED 1.3M | Off-plan |
| 28 Oct 2026 | Al Rowaiyah First | Greenz By Danube | Building | 4 B/R | 135 sqm | AED 5.2M | Off-plan |
| 28 Oct 2026 | DUBAI INDUSTRIAL CITY | Elanora by zoya | Unit | Studio | 41 sqm | AED 621K | Off-plan |
| 28 Oct 2026 | Dubai Investment Park Second | DAMAC RIVERSIDE - LUSH | Building | 4 B/R | 144 sqm | AED 2.1M | Off-plan |
| 28 Oct 2026 | DUBAI STUDIO CITY | BEACH OASIS 2 | Unit | Studio | 32 sqm | AED 536K | Off-plan |
| 28 Oct 2026 | CITY OF ARABIA | Arancia Yards 2 By Beyond | Unit | 2 B/R | 102 sqm | AED 2.3M | Off-plan |
| 28 Oct 2026 | DUBAI HILLS | Park Lane | Unit | 1 B/R | 61 sqm | AED 1.6M | Off-plan |
| 28 Oct 2026 | Al Kifaf | Avenue Park Towers II | Unit | 2 B/R | 121 sqm | AED 2.8M | Off-plan |
| 28 Oct 2026 | ARJAN | Ashley Hills | Unit | Studio | 45 sqm | AED 692K | Off-plan |
| 28 Oct 2026 | DUBAI SPORTS CITY | The Community - Sports Arena | Unit | 1 B/R | 92 sqm | AED 1.4M | Off-plan |
| 28 Oct 2026 | DUBAI SPORTS CITY | The Community - Sports Arena | Unit | Studio | 49 sqm | AED 786K | Off-plan |
| 28 Oct 2026 | DUBAI STUDIO CITY | The First Collection at Dubai Studio City | Unit | Studio | 7 sqm | AED 316K | Off-plan |
| 28 Oct 2026 | Nad Al Shiba First | Rabdan Avenue | Unit | 1 B/R | 51 sqm | AED 1.3M | Off-plan |
| 28 Oct 2026 | JUMEIRAH VILLAGE TRIANGLE | Enaya Residences | Unit | 2 B/R | 103 sqm | AED 1.6M | Off-plan |
| 28 Oct 2026 | DUBAI SPORTS CITY | The Community - Sports Arena | Unit | 2 B/R | 147 sqm | AED 2.2M | Off-plan |
| 28 Oct 2026 | Al Hebiah Fifth | PIAZZA ROMA | Unit | NA | 198 sqm | AED 6.6M | Off-plan |
| 28 Oct 2026 | JUMEIRAH VILLAGE CIRCLE | Stax | Unit | Studio | 38 sqm | AED 789K | Off-plan |
| 28 Oct 2026 | DUBAI LAND RESIDENCE COMPLEX | Samana Parkville | Unit | 1 B/R | 71 sqm | AED 1.2M | Off-plan |
| 28 Oct 2026 | DUBAI LAND RESIDENCE COMPLEX | Samana Parkville | Unit | 1 B/R | 72 sqm | AED 1.0M | Off-plan |
| 28 Oct 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | 2 B/R | 79 sqm | AED 1.9M | Off-plan |
| 28 Oct 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | Unit | 1 B/R | 71 sqm | AED 1.6M | Off-plan |
| 28 Oct 2026 | BUSINESS BAY | HQ by ROVE | Unit | NA | 62 sqm | AED 3.1M | Off-plan |
| 28 Oct 2026 | DUBAI MARINA | Aba Lux Living | Unit | 1 B/R | 105 sqm | AED 2.5M | Off-plan |
| 28 Oct 2026 | JUMEIRAH VILLAGE CIRCLE | Tetris Tower | Unit | 1 B/R | 71 sqm | AED 1.2M | Off-plan |
| 28 Oct 2026 | DUBAI HARBOUR | SEAPOINT | Unit | 1 B/R | 68 sqm | AED 3.6M | Off-plan |
| 28 Oct 2026 | Al Khairan First | Valia | Unit | 1 B/R | 76 sqm | AED 2.2M | Off-plan |
| 28 Oct 2026 | Madinat Al Mataar | Terra Woods | Unit | 1 B/R | 71 sqm | AED 1.7M | Off-plan |
| 28 Oct 2026 | Al Merkadh | Sobha Creek Vista Heights | Unit | 2 B/R | 90 sqm | AED 2.0M | Off-plan |
| 28 Oct 2026 | CITY OF ARABIA | Arancia Yards 2 By Beyond | Unit | 1 B/R | 94 sqm | AED 1.7M | Off-plan |
| 28 Oct 2026 | Al Kifaf | Avenue Park Towers II | Unit | 2 B/R | 125 sqm | AED 3.0M | Off-plan |
| 28 Oct 2026 | ARJAN | Ashley Hills | Unit | Studio | 45 sqm | AED 724K | Off-plan |
| 28 Oct 2026 | Hadaeq Sheikh Mohammed Bin Rashid | Hillsedge | Unit | 2 B/R | 106 sqm | AED 2.7M | Off-plan |
| 28 Oct 2026 | Madinat Al Mataar | Terra Woods | Unit | 1 B/R | 71 sqm | AED 1.7M | Off-plan |
| 28 Oct 2026 | LIVING LEGENDS | LIVING LEGENDS PHASE 6 | Unit | 3 B/R | 169 sqm | AED 2.1M | Off-plan |
| 28 Oct 2026 | DUBAI STUDIO CITY | The First Collection at Dubai Studio City | Unit | Studio | 7 sqm | AED 316K | Off-plan |
| 28 Oct 2026 | Hadaeq Sheikh Mohammed Bin Rashid | Hillsedge | Unit | 2 B/R | 106 sqm | AED 2.7M | Off-plan |
| 28 Oct 2026 | DUBAI STUDIO CITY | The First Collection at Dubai Studio City | Unit | 1 B/R | 13 sqm | AED 467K | Off-plan |
1 / 100