Places from OpenStreetMap
Dubai malls and shopping centres by area
Our map shows 99 malls and shopping centres across 67 Dubai areas. The most are in Mirdif (6), Al Murqabat (5), Jumeirah First (5). This data comes from OpenStreetMap and doesn't include every shopping centre. Each area is shown with its median one-bedroom rent and price, from Dubai Land Department records to 31 October 2026.
- 99
- malls and shopping centres on the map
- 67
- areas with at least one
- 6
- in Mirdif
- October 2026
- rents and prices to
Areas with the most malls
| Area | Malls | 1-bed rent / yr | 1-bed price |
|---|---|---|---|
| MirdifPark Centre, Mirdif City Center, Mirdif Mall, Al Barajeel Oasis Complex | 6 | AED 52K | AED 1.08M |
| Al MurqabatAl Ghurair Center, Reef Mall, Warba Shopping Centre, Hamarain Center | 5 | AED 58K | - |
| Jumeirah FirstTown Centre Jumeirah, Century Plaza, Jumeirah Plaza, Jumeirah Center | 5 | AED 100K | AED 2.27M |
| MankhoolBusiness Time Center, Centrepoint, Bur Juman Shopping Center, Al Ain Center | 5 | AED 66K | - |
| Al Goze FirstOasis Mall, Souk Extra, Al Faris Mall | 3 | AED 47K | - |
| Downtown DubaiBusiness Time Centre, Souk Al Bahar, The Dubai Mall | 3 | AED 110K | AED 2.19M |
| Al BadaAl Ghazal Commercial Complex, Al Diyafa Shopping Center | 2 | AED 67K | - |
| Al Barsha FirstMall of The Emirates, The B1 Mall | 2 | AED 66K | AED 1.84M |
| Al Goze Industrial FirstTimes Square Center, Grand Shopping Mall | 2 | - | - |
| Al KaramaKarama Centre - essen, Al Attar Centre | 2 | AED 58K | - |
| Al RaffaAl Rais Shoping Centre, Al Khaleej Centre | 2 | AED 55K | - |
| Al WaslMazaya Shopping Centre, Al Wasl Centre | 2 | AED 78K | AED 2.27M |
| BluewatersBluewaters Wharf Retail, The Wharf | 2 | - | AED 5.63M |
| Dubai Production CityCity Centre Meaisem, Me'aisem City Center | 2 | AED 57K | AED 1.08M |
| International City Ph 1 (Warsan First)Dragon Mart, Dragon Mart 2 | 2 | AED 41K | AED 572K |
Show 52 more areas
| Area | Malls | 1-bed rent / yr | 1-bed price |
|---|---|---|---|
| Palm JumeirahAtlantis Mall, Palm Jumeirah Mall | 2 | AED 120K | AED 3.24M |
| Saih Shuaib 1The Outlet Village, Dubai Outlet Village | 2 | AED 50K | - |
| Al Barsha SecondAl Barsha Mall | 1 | - | - |
| Al Goze FourthAl Khail Mall | 1 | AED 48K | - |
| Al Goze Industrial ThirdAl Qouz Mall | 1 | - | - |
| Al HamriyaMusalla Tower Mall | 1 | AED 58K | - |
| Al HudaibaAl Hudaiba Mall | 1 | AED 59K | - |
| Al JafliyaAl Hana Centre | 1 | AED 63K | - |
| Al MamzerCentury Mall | 1 | AED 57K | - |
| Al ManaraJ3 Mall | 1 | - | - |
| Al Mizhar FirstArabian Center | 1 | - | - |
| Al MuteenaBurj Nahar Mall | 1 | AED 54K | - |
| Al Qouz Ind.FourthGrand City Mall | 1 | - | - |
| Al Qusais Industrial FirstBin Shabib Mall | 1 | AED 47K | - |
| Al Qusais Industrial SecondAl Qusais Plaza | 1 | AED 42K | - |
| Al RashidiyaBin Sougat Centre | 1 | AED 48K | - |
| Al Safouh FirstSouk Madinat Jumeirah | 1 | AED 60K | - |
| Al ShindaghaCity Centre Al Shindagha | 1 | - | - |
| Al Twar FifthAl Twar Centre | 1 | AED 44K | - |
| Al Warqa FirstAl Warqa Q1 Mall | 1 | AED 50K | - |
| Al Warqa Fourthwarqa mall | 1 | - | - |
| Al Warqa ThirdAl Warqa City Mall | 1 | - | - |
| Arabian RanchesArabian Ranches Community Center | 1 | - | - |
| Business BayBay Avenue Mall | 1 | AED 90K | AED 1.99M |
| Corniche DeiraWaterfront Market | 1 | - | - |
| Discovery GardensDiscovery Gardens Pavillion mall | 1 | - | AED 790K |
| Dubai Festival CityFestival City Mall | 1 | - | - |
| Dubai HillsDubai Hills Mall | 1 | AED 100K | AED 1.71M |
| Dubai Investment Park SecondRijat Retail Mall-12 | 1 | AED 49K | AED 1.24M |
| Dubai MarinaDubai Marina Mall | 1 | AED 90K | AED 1.53M |
| Dubai Science ParkCity Centre Al Barsha | 1 | AED 67K | AED 1.43M |
| Dubai Silicon OasisQ1 Mall | 1 | AED 55K | AED 825K |
| Hor Al Anz EastHamria Shopping Centre | 1 | AED 50K | - |
| Jabal Ali FirstIbn Battuta Mall | 1 | AED 61K | AED 2.01M |
| Jumeirah Golf EstatesThe Fairway Mall | 1 | AED 85K | AED 1.18M |
| Jumeirah ThirdSunset Mall | 1 | AED 88K | - |
| Jumeirah Village CircleCircle Mall | 1 | AED 69K | AED 1.09M |
| Madinat Hind 1Dubai Outlet Mall | 1 | - | - |
| MajanRemal Mall | 1 | AED 70K | AED 1.09M |
| Muhaisanah FirstEtihad Mall | 1 | AED 75K | AED 1.25M |
| Muhaisanah FourthMadina Mall | 1 | AED 38K | - |
| Nad Al HamarOne Square Mall | 1 | AED 50K | AED 925K |
| Nad Al Shiba SecondAvenue mall | 1 | - | - |
| Nad Al Shiba ThirdNad Al Sheba Mall | 1 | - | - |
| NaifNaif Souq | 1 | AED 48K | - |
| Port SaeedDeira City Centre | 1 | AED 58K | - |
| Ras Al Khor Industrial ThirdMarhaba Mall | 1 | AED 46K | - |
| The SpringsThe Springs Souk | 1 | - | - |
| Um Hurair SecondWafi Mall | 1 | AED 70K | - |
| Um Suqaim SecondMeyan Mall | 1 | AED 85K | - |
| Wadi Al Safa 4Cityland Mall | 1 | - | AED 1.51M |
| Wasl GateFestival Plaza | 1 | AED 78K | AED 1.16M |
How to read this map
Turn on Malls in the Places menu to see them on the map, alongside any measure such as rents or yields. They show as dots until you zoom in. Select an area for its full figures.
Places come from OpenStreetMap, which volunteers edit, and we remove entries that are clearly mislabelled. Rent and price are for the whole area, not for homes next to a particular mall, and "-" means too few deals to show. Larger areas naturally hold more.
Common questions
Which Dubai area has the most malls?
On our map, Mirdif, with 6. Many are neighbourhood centres, not large malls.
Is this a complete list of malls and shopping centres in Dubai?
No. It shows what's mapped in OpenStreetMap, which doesn't include every mall, so use it as a guide and check the details directly.
More Dubai maps
See all maps and how areas compare