Loading
Oasis Tower 2
Pulling Dubai Land Department sales and rental records...
Loading
Oasis Tower 2
Pulling Dubai Land Department sales and rental records...
Dubai Land Department · Sales & Rental transactions
Between Nov 2026 and 18 Nov 2026, Dubai Land Department recorded 9 property sales in Oasis Tower 2, averaging AED 378,243 per sale and AED 6,456 per sqm (about AED 600 per sqft). All were off-plan sales.
Source: Dubai Land Department open data, analysed by DataDXB. Not an official DLD publication. How this is calculated.
Total Transactions
9
Avg Sale Price
AED 378K
Avg Price / sqm
AED 6,456
Off-Plan
100%
0% ready
DLD building register
Avg Price / sqm over Time
Based on DLD transferred sales
Avg Sale Price by Unit Type
Studio · Unit
AED 338K
1 B/R · Unit
AED 477K
Studio · Unit
AED 272K
1 B/R · Unit
AED 484K
Studio · Unit
AED 261K
| Date | Project | Area | Type | Rooms | Size | Value | Price/sqm | Status |
|---|---|---|---|---|---|---|---|---|
| 18 Nov 2026 | OASIS TOWER 2 | DUBAI SPORTS CITY | Unit | Studio | 52 sqm | AED 338K | AED 6,456 | Off-plan |
| 18 Nov 2026 | OASIS TOWER 2 | DUBAI SPORTS CITY | Unit | 1 B/R | 74 sqm | AED 477K | AED 6,456 | Off-plan |
| 18 Nov 2026 | OASIS TOWER 2 | DUBAI SPORTS CITY | Unit | Studio | 42 sqm | AED 272K | AED 6,456 | Off-plan |
| 18 Nov 2026 | OASIS TOWER 2 | DUBAI SPORTS CITY | Unit | 1 B/R | 75 sqm | AED 484K | AED 6,456 | Off-plan |
| 18 Nov 2026 | OASIS TOWER 2 | DUBAI SPORTS CITY | Unit | Studio | 40 sqm | AED 261K | AED 6,456 | Off-plan |
| 18 Nov 2026 | OASIS TOWER 2 | DUBAI SPORTS CITY | Unit | Studio | 42 sqm | AED 272K | AED 6,456 | Off-plan |
| 18 Nov 2026 | OASIS TOWER 2 | DUBAI SPORTS CITY | Unit | 1 B/R | 75 sqm | AED 484K | AED 6,456 | Off-plan |
| 18 Nov 2026 | OASIS TOWER 2 | DUBAI SPORTS CITY | Unit | Studio | 52 sqm | AED 338K | AED 6,456 | Off-plan |
| 16 Nov 2026 | OASIS TOWER 2 | DUBAI SPORTS CITY | Unit | 1 B/R | 74 sqm | AED 477K | AED 6,456 | Off-plan |
See on the map: Dubai rental yield by area · Dubai property prices by area