Loading
Calisi
Pulling Dubai Land Department sales and rental records...
Loading
Calisi
Pulling Dubai Land Department sales and rental records...
Dubai Land Department · Sales & Rental transactions
Between Nov 2026 and 18 Nov 2026, Dubai Land Department recorded 13 property sales in Calisi, averaging AED 887,397 per sale and AED 16,245 per sqm (about AED 1,509 per sqft). All were off-plan sales.
Source: Dubai Land Department open data, analysed by DataDXB. Not an official DLD publication. How this is calculated.
Total Transactions
13
Avg Sale Price
AED 887K
Avg Price / sqm
AED 16,245
Off-Plan
100%
0% ready
DLD building register
Avg Price / sqm over Time
Based on DLD transferred sales
Avg Sale Price by Unit Type
Studio · Unit
AED 649K
2 B/R · Unit
AED 1.2M
2 B/R · Unit
AED 980K
2 B/R · Unit
AED 987K
2 B/R · Unit
AED 1.0M
| Date | Project | Area | Type | Rooms | Size | Value | Price/sqm | Status |
|---|---|---|---|---|---|---|---|---|
| 18 Nov 2026 | Calisi | DUBAI SOUTH | Unit | Studio | 37 sqm | AED 649K | AED 17,563 | Off-plan |
| 18 Nov 2026 | Calisi | DUBAI SOUTH | Unit | 2 B/R | 74 sqm | AED 1.2M | AED 15,560 | Off-plan |
| 18 Nov 2026 | Calisi | DUBAI SOUTH | Unit | 2 B/R | 63 sqm | AED 980K | AED 15,531 | Off-plan |
| 18 Nov 2026 | Calisi | DUBAI SOUTH | Unit | 2 B/R | 63 sqm | AED 987K | AED 15,654 | Off-plan |
| 18 Nov 2026 | Calisi | DUBAI SOUTH | Unit | 2 B/R | 67 sqm | AED 1.0M | AED 15,334 | Off-plan |
| 18 Nov 2026 | Calisi | DUBAI SOUTH | Unit | Studio | 37 sqm | AED 649K | AED 17,347 | Off-plan |
| 18 Nov 2026 | Calisi | DUBAI SOUTH | Unit | Studio | 38 sqm | AED 656K | AED 17,249 | Off-plan |
| 18 Nov 2026 | Calisi | DUBAI SOUTH | Unit | Studio | 40 sqm | AED 616K | AED 15,533 | Off-plan |
| 17 Nov 2026 | Calisi | DUBAI SOUTH | Unit | Studio | 37 sqm | AED 620K | AED 16,789 | Off-plan |
| 17 Nov 2026 | Calisi | DUBAI SOUTH | Unit | 2 B/R | 73 sqm | AED 1.1M | AED 14,972 | Off-plan |
See Dubai World Central on the map: Dubai rental yield by area · Dubai property prices by area