Date
Location
Dubai South, Dubai, UAE
Status
Not started
Total Projects
Highlights:
- Dubai South (the developer) is the master planner of Dubai South (the area) including DWC
- State Backed Developer
- 3, 4 & 5 bed Townhouses & Semi Detached Villas in Hayat (so far)
- Largest Built-up Sizes in Dubai for above config.
- Largest Plot Sizes in Dubai for above config.
- Best Price Per Sq Foot in Dubai for above config.
- Masterplan amenities (parks, lakes, mall/retail boulevard, pools, walking trails)
- Strong connectivity to E311 & Emirates Road (E 611) / Al Maktoum Airport.
- Most buyers are home owners
- Relatively low market awareness due to:
- Very small sales team hence no distribution-based momentum
- Most agents wonโt market due to inventory and access unavailability
- Expected price ceiling lower than Emaar but on par with other developers
Launches So Far:
Hayat 2 & 3 (286 Units in June 2025)
- Residential development consisting of 142+144 villas
- Units: 142+144 (3, 4 & 5 beds)
- Size: 43638.3 + 43853.44 Sq.Mt
- Completion: 31/05/2028
Unit type | Built-up area (sq.ft) | Plot (sq.ft) | Starting price (AED) | Price / sq.ft (AED) |
3-bed (Middle) | 3,217 | 3,400,000 | 1,056.89 | |
3-bed (Edge) | 3,384 | 3,700,000 | 1,093.38 | |
4-bed (Middle) | 3,801 | 4,000,000 | 1,052.35 | |
4-bed (Edge) | 4,132 | 4,300,000 | 1,040.66 | |
5-bed (Middle) | 3,851 | 4,400,000 | 1,142.56 | |
5-bed (Edge) | 4,953 | 5,000,000 | 1,009.49 | |
5-bed (SD B) | 4,556 | 5,200,000 | 1,141.35 | |
5-bed (SD A1) | 4,915 | 5,300,000 | 1,078.33 | |
5-bed (SD A) | 4,953 | 5,400,000 | 1,090.25 |
Hayat 4 & 5 (312 Units in Sep 2025)
- Residential development consisting of 200+144 villas
- Units: 200+112
- 24 (3 beds)
- 86+54 (4 beds)
- 90+58 (5 beds)
- Size: 69275.03 + 44361.56 Sq.Mt
- Completion: 31/07/2028
Unit type | Built-up area (sq.ft) | Plot (sq.ft) | Starting price (AED) | Price / sq.ft (AED) |
3-bed (Middle) | 3,217 | 3,400,000 | 1,056.89 | |
3-bed (Edge) | 3,384 | 3,700,000 | 1,093.38 | |
4-bed (Middle) | 3,801 | 4,000,000 | 1,052.35 | |
4-bed (Edge) | 4,132 | 4,300,000 | 1,040.66 | |
5-bed (Middle) | 3,851 | 4,400,000 | 1,142.56 | |
5-bed (Edge) | 4,953 | 5,000,000 | 1,009.49 | |
5-bed (SD B) | 4,556 | 5,200,000 | 1,141.35 | |
5-bed (SD A1) | 4,915 | 5,300,000 | 1,078.33 | |
5-bed (SD A) | 4,953 | 5,400,000 | 1,090.25 |
